Bhubaneswar: BJP scripts history, dethrones Naveen Patnaik and BJD by winning 78 seats in Assembly elections; Naveen Patnaik fails to set record. BJP Also wins 20 Lok Sabha Seats out of 21 seat. 51 seating MLA of BJD lost elections.
The people of Odisha have rejected the BJD government of 25 years for the first time. As per the ECI, out of 147 seats alone, the BJP is leading in about 78 seats and the BJD in 51 while Congress is leading in 14, CPI in one and independent candidates in three assembly seats.
BJP has registered a landslide victory in Odisha this time. Big win in Lok Sabha Elections: In Odisha, not only in the Assembly but also in the Lok Sabha, the BJP has won big. In 19 of the 21 Lok Sabha seats, BJP candidates are leading, while BJD & Congress are leading in one seat each.
Prime Minister Narendra Modi thanked the people of Odisha for the BJP’s resounding victory in the twin polls and promised that his party would leave no stone unturned to fulfil the dreams of people and take Odisha to new heights of progress. He also thanked the hardworking party workers for their efforts.
During election rally Prime Minister Narendra Modi, the BJD government has ‘expired’ today, June 4. After two days, the BJP will nominate its Chief Minister on June 6 and an Odisha-born, odia-talking CM will take oath on June 10.
Check the winning candidate list:
List of BJP VCandidates
Sl.No | Constituency | Party | Won | Votes | Party | Lost | Votes | Margin |
1 | Angul(61) | BJP | PRATAP CHANDRA PRADHAN | 88868 | BJD | SANJUKTA SINGH | 71435 | 17433 |
2 | Attabira(4) | BJP | NIHAR RANJAN MAHANAND | 99487 | BJD | SNEHANGINI CHHURIA | 70577 | 28910 |
3 | Aska(128) | BJP | SAROJ KUMAR PADHI | 59083 | BJD | MANJULA SWAIN | 51024 | 8059 |
4 | Bangriposi(29) | BJP | SANJALI MURMU | 87801 | BJD | RANJITA MARNDI | 53325 | 34476 |
5 | Bargarh(3) | BJP | ASHWINI KUMAR SARANGI | 77766 | BJD | DEBESH ACHARYA | 72994 | 4772 |
6 | Bhanjanagar(123) | BJP | PRADYUMNA KUMAR NAYAK | 83822 | BJD | BIKRAM KESHARI ARUKHA | 67498 | 16324 |
7 | Bhatli(5) | BJP | IRASIS ACHARYA | 107508 | BJD | SUSANTA SINGH | 79616 | 27892 |
8 | Bijepur(2) | BJP | SANAT KUMAR GARTIA | 93161 | BJD | RITA SAHU | 83095 | 10066 |
9 | Birmaharajpur(64) | BJP | RAGHUNATH JAGADALA | 85680 | BJD | PADMANABHA BEHERA | 63734 | 21946 |
10 | Boudh(86) | BJP | SAROJ KUMAR PRADHAN | 62494 | BJD | PRADIP KUMAR AMAT | 59729 | 2765 |
11 | Brajarajnagar(6) | BJP | SURESH PUJARI | 82199 | BJD | ALAKA MOHANTY | 55410 | 26789 |
12 | Chhendipada(62) | BJP | AGASTI BEHERA | 93629 | BJD | SUSANTA KUMAR BEHERA | 78566 | 15063 |
13 | Chilika(118) | BJP | PRITHIVIRAJ HARICHANDAN | 83264 | BJD | RAGHUNATH SAHU | 78698 | 4566 |
14 | Cuttack Sadar(93) | BJP | PRAKASH CHANDRA SETHI | 79542 | BJD | CHANDRA SARATHI BEHERA | 75733 | 3809 |
15 | Dharamgarh(79) | BJP | SUDHIR RANJAN PATTJOSHI | 87890 | BJD | PUSPENDRA SINGH DEO | 68963 | 18927 |
16 | Jashipur(26) | BJP | GANESH RAM SINGKHUNTIA | 85384 | BJD | CHAKRADHAR HEMBRAM | 50717 | 34667 |
17 | Jharigam(74) | BJP | NARSING BHATRA | 76748 | BJD | RAMESH CHANDRA MAJHI | 73470 | 3278 |
18 | Jharsuguda(7) | BJP | TANKADHAR TRIPATHY | 91105 | BJD | DIPALI DAS | 89772 | 1333 |
19 | Kantamal(85) | BJP | KANHAI CHARAN DANGA | 68356 | BJD | MAHIDHAR RANA | 61207 | 7149 |
20 | Karanjia(30) | BJP | PADMA CHARAN HAIBURU | 65357 | BJD | BASANTI HEMBRAM | 35858 | 29499 |
21 | Keonjhar(24) | BJP | MOHAN CHARAN MAJHI | 87815 | BJD | MINA MAJHI | 76238 | 11577 |
22 | Khalikote(126) | BJP | PURNA CHANDRA SETHY | 80230 | BJD | SURYAMANI BAIDYA | 57173 | 23057 |
23 | Khandapada(120) | BJP | DUSMANTA KUMAR SWAIN | 75557 | BJD | SABITRI PRADHAN | 68214 | 7343 |
24 | Khurda(117) | BJP | PRASANTA KUMAR JAGADEV | 80564 | BJD | RAJENDRA KUMAR SAHOO | 71966 | 8598 |
25 | Kuchinda(15) | BJP | RABI NARAYAN NAIK | 95716 | BJD | RAJENDRA KUMAR CHHATRIA | 63496 | 32220 |
26 | Malkangiri(146) | BJP | NARASINGA MADKAMI | 78679 | BJD | MALA MADHI | 63789 | 14890 |
27 | Pallahara(59) | BJP | ASHOK MOHANTY | 71560 | BJD | MUKESH KUMAR PAL | 63997 | 7563 |
28 | Phulbani(84) | BJP | UMA CHARAN MALLICK | 53900 | BJD | JAYASHREE KANHAR | 51042 | 2858 |
29 | Pipili(110) | BJP | ASHRIT PATTANAYAK | 99310 | BJD | RUDRA PRATAP MAHARATHY | 84148 | 15162 |
30 | Raghunathpali(11) | BJP | DURGA CHARAN TANTI | 51189 | BJD | ARCHANA REKHA BEHERA | 45415 | 5774 |
31 | Ranpur(119) | BJP | SURAMA PADHY | 81439 | BJD | SATYANARAYAN PRADHAN | 65895 | 15544 |
32 | Sambalpur(17) | BJP | JAYANARAYAN MISHRA | 59827 | BJD | ROHIT PUJARI | 55722 | 4105 |
33 | Surada(129) | BJP | NILAMANI BISOYI | 83625 | BJD | SANGHAMITRA SWAIN | 55401 | 28224 |
34 | Talsara(8) | BJP | BHABANI SHANKAR BHOI | 68928 | BJD | BINAYA KUMAR TOPPO | 51739 | 17189 |
35 | Telkoi(20) | BJP | DR. FAKIR MOHAN NAIK | 83818 | BJD | MADHABA SARDAR | 74379 | 9439 |
36 | Titlagarh(69) | BJP | NABIN KUMAR JAIN | 97854 | BJD | TUKUNI SAHU | 80455 | 17399 |
37 | Umerkote(73) | BJP | NITYANANDA GOND | 70170 | BJD | NABINA NAYAK | 59797 | 10373 |
38 | Patna(23) | BJP | AKHILA CHANDRA NAIK | 97041 | BJD | JAGANNATH NAIK | 59062 | 37979 |
39 | Saraskana(27) | BJP | BHADAV HANSDAH | 59387 | BJD | DEBASHIS MARNDI | 45735 | 13652 |
40 | Rairangpur(28) | BJP | JALEN NAIK | 62724 | BJD | RAISEN MURMU | 55031 | 7693 |
41 | Udala(31) | BJP | BHASKAR MADHEI | 66401 | BJD | SRINATH SOREN | 59884 | 6517 |
42 | Badasahi(32) | BJP | SANATAN BIJULI | 83276 | BJD | ANASUYA PATRA | 45889 | 37387 |
43 | Baripada(33) | BJP | PRAKASH SOREN | 78272 | BJD | SANANDA MARNDI | 48887 | 29385 |
44 | Morada(34) | BJP | DR. KRUSHNA CHANDRA MAHAPATRA | 77980 | BJD | PREETINANDA KANUNGO | 44710 | 33270 |
45 | Balasore(38) | BJP | MANAS KUMAR DUTTA | 89360 | BJD | SWARUP KUMAR DAS | 60734 | 28626 |
46 | Remuna(39) | BJP | GOBINDA CHANDRA DAS | 92620 | BJD | BIDYASMITA MAHALIK | 68452 | 24168 |
47 | Nilgiri(40) | BJP | SANTOSH KHATUA | 87928 | BJD | SUKANTA KUMAR NAYAK | 68089 | 19839 |
48 | Simulia(42) | BJP | PADMA LOCHAN PANDA | 90676 | BJD | SUBASINI SAHOO | 77493 | 13183 |
49 | Bhadrak(44) | BJP | SITANSU SEKHAR MOHAPATRA | 82282 | BJD | PRAFULLA SAMAL | 66214 | 16068 |
50 | Dhamnagar(46) | BJP | SURYABANSHI SURAJ STHITAPRAJNA | 90555 | BJD | SANJAYA KUMAR DAS | 82460 | 8095 |
51 | Barachana(50) | BJP | AMAR KUMAR NAYAK | 71926 | BJD | VARSHA PRIYADARSHINI | 65616 | 6310 |
52 | Korei(53) | BJP | AKASH DASNAYAK | 79658 | BJD | SANDHYARANI DAS | 74012 | 5646 |
53 | Sukinda(54) | BJP | PRADEEP BAL SAMANTA | 86733 | BJD | PRITIRANJAN GHARAI | 77156 | 9577 |
54 | Dhenkanal(55) | BJP | KRUSHNA CHANDRA PATRA | 106529 | BJD | SUDHIR KUMAR SAMAL | 86090 | 20439 |
55 | Hindol(56) | BJP | SIMARANI NAYAK | 97795 | BJD | MAHESH SAHOO | 85968 | 11827 |
56 | Kamakhyanagar(57) | BJP | SATRUGHAN JENA | 84589 | BJD | PRAFULLA KUMAR MALLIK | 79927 | 4662 |
57 | Parjanga(58) | BJP | BIBHUTI BHUSAN PRADHAN | 100595 | BJD | DR. NRUSINGHA CHARAN SAHU | 68433 | 32162 |
58 | Loisingha(66) | BJP | MUKESH MAHALING | 83313 | BJD | NIHAR RANJAN BEHERA | 65123 | 18190 |
59 | Patnagarh(67) | BJP | KANAK VARDHAN SINGH DEO | 93823 | BJD | SAROJ KUMAR MEHER | 92466 | 1357 |
60 | Nabarangpur(75) | BJP | GOURI SHANKAR MAJHI | 90895 | BJD | KAUSALYA PRADHANI | 65801 | 25094 |
61 | Niali(92) | BJP | CHHABI MALIK | 90191 | BJD | DR. PRAMOD KUMAR MALLICK | 88739 | 1452 |
62 | Mahakalapada(100) | BJP | DURGA PRASAN NAYAK | 109653 | BJD | ATANU SABYASACHI NAYAK | 76127 | 33526 |
63 | Paradeep(101) | BJP | SAMPAD CHANDRA SWAIN | 84518 | BJD | GEETANJALI ROUTRAY | 68731 | 15787 |
64 | Jagatsinghpur(104) | BJP | AMARENDRA DAS | 92555 | BJD | PRASANTA KUMAR MUDULI | 70417 | 22138 |
65 | Nimapara(106) | BJP | PRAVATI PARIDA | 95430 | BJD | DILLIP KUMAR NAYAK | 90842 | 4588 |
66 | Brahmagiri(108) | BJP | UPASNA MOHAPATRA | 95783 | BJD | UMAKANTA SAMANTARAY | 85953 | 9830 |
67 | Satyabadi(109) | BJP | OM PRAKASH MISHRA | 87294 | BJD | SANJAY KUMAR DAS BURMA | 69586 | 17708 |
68 | Polasara(124) | BJP | GOKULANANDA MALLIK | 85737 | BJD | SRIKANTA SAHU | 64791 | 20946 |
69 | Kabisuryanagar(125) | BJP | PRATAP CHANDRA NAYAK | 80995 | BJD | LATIKA PRADHAN | 50822 | 30173 |
70 | Chhatrapur(127) | BJP | KRUSHNA CHANDRA NAYAK | 74983 | BJD | SUBASH CHANDRA BEHERA | 63545 | 11438 |
71 | Gopalpur(132) | BJP | BIBHUTI BHUSHAN JENA | 72071 | BJD | BIKRAM KUMAR PANDA | 63009 | 9062 |
72 | Berhampur(133) | BJP | K. ANIL KUMAR | 54997 | BJD | DR. RAMESH CHANDRA CHYAU PATNAIK | 36288 | 18709 |
73 | Digapahandi(134) | BJP | SIDHANT MOHAPATRA | 72908 | BJD | BIPLAB PATRO | 56061 | 16847 |
74 | Chikiti(135) | BJP | MANORANJAN DYAN SAMANTARA | 69839 | BJD | CHINMAYANANDA SRIRUP DEB | 63317 | 6522 |
75 | Kotpad(142) | BJP | RUPU BHATRA | 75275 | BJD | CHANDRA SEKHAR MAJHI | 49011 | 26264 |
76 | Koraput(144) | BJP | RAGHURAM MACHHA | 46805 | BJD | RAGHU RAM PADAL | 44281 | 2524 |
77 | Kantabanji(70) | BJP | LAXMAN BAG | 90876 | BJD | NAVEEN PATNAIK | 74532 | 16344 |
78 | Ekamra-Bhubaneswar(114) | BJP | BABU SINGH | 74884 | BJD | ASHOK CHANDRA PANDA | 69861 | 5023 |
List of BJD Candidates
Sl.No. | Constituency | Party | Won | Votes | Party | Lost | Votes | Margin |
1 | Anandapur(22) | BJD | ABHIMANYU SETHI | 71651 | INC | JAYADEV JENA | 60685 | 10966 |
2 | Athagarh(89) | BJD | RANENDRA PRATAP SWAIN | 86006 | BJP | ABHAYA KUMAR BARIK | 82422 | 3584 |
3 | Athamallik(63) | BJD | NALINI KANTA PRADHAN | 93957 | BJP | SANJEEB KUMAR SAHOO | 77804 | 16153 |
4 | Aul(98) | BJD | PRATAP KESHARI DEB | 73678 | INC | DEBASMITA SHARMA | 54050 | 19628 |
5 | Baliguda(82) | BJD | CHAKRAMANI KANHAR | 43586 | INC | UPENDRA PRADHAN | 41915 | 1671 |
6 | Balikuda-Erasama(103) | BJD | SARADA PRASANNA JENA | 93517 | BJP | SATYA SARATHI MOHANTY | 67558 | 25959 |
7 | Banki(88) | BJD | DEVI RANJAN TRIPATHY | 69214 | BJP | TUSARA KANTA CHAKRABARTY | 52188 | 17026 |
8 | Bari(49) | BJD | BISWA RANJAN MALLICK | 101966 | BJP | UMESH CHANDRA JENA | 50501 | 51465 |
9 | Basta(37) | BJD | SUBASINI JENA | 83314 | INC | BIJAN NAYAK | 62937 | 20377 |
10 | Begunia(116) | BJD | PRADIP KUMAR SAHU S/O-LAXMIDHAR SAHU | 90964 | BJP | PRAKASHA CHANDRA BIJULI | 43150 | 47814 |
11 | Bhandaripokhari(43) | BJD | SANJIB KUMAR MALLICK | 72447 | INC | NIRANJAN PATNAIK | 70896 | 1551 |
12 | Bhograi(36) | BJD | GOUTAM BUDDHA DAS | 70198 | INC | SATYA SHIBA DAS | 63634 | 6564 |
13 | Bhubaneswar Central(112) | BJD | ANANTA NARAYAN JENA | 53759 | BJP | JAGANNATH PRADHAN | 53722 | 37 |
14 | Bhubaneswar North(113) | BJD | SUSANT KUMAR ROUT | 78179 | BJP | PRIYADARSHI MISHRA | 66836 | 11343 |
15 | Binjharpur(48) | BJD | PRAMILA MALLIK | 74185 | BJP | BABITA MALLICK | 71329 | 2856 |
16 | Biramitrapur(10) | BJD | ROHIT JOSEPH TIRKEY | 84116 | BJP | SHANKAR ORAM | 77232 | 6884 |
17 | Bolangir(68) | BJD | KALIKESH NARAYAN SINGH DEO | 85265 | INC | SAMARENDRA MISHRA | 71856 | 13409 |
18 | Champua(25) | BJD | SANATAN MAHAKUD | 103120 | BJP | MURALI MANOHAR SHARMA | 63126 | 39994 |
19 | Chandabali(47) | BJD | BYOMAKESH RAY | 83063 | BJP | MANMOHAN SAMAL | 81147 | 1916 |
20 | Choudwar-Cuttack(91) | BJD | SOUVIC BISWAL | 72325 | BJP | NAYAN KISHORE MOHANTY | 54509 | 17816 |
21 | Dabugam(76) | BJD | MANOHAR RANDHARI | 77511 | INC | LIPIKA MAJHI | 56056 | 21455 |
22 | Daspalla(121) | BJD | RAMESH CHANDRA BEHERA | 62039 | BJP | RAGHAB MALIK | 55743 | 6296 |
23 | Deogarh(19) | BJD | ROMANCHA RANJAN BISWAL | 89074 | BJP | SUBASH CHANDRA PANIGRAHI | 73282 | 15792 |
24 | Ghasipura(21) | BJD | BADRI NARAYAN PATRA | 82516 | IND | SOUMYA RANJAN PATNAIK | 68705 | 13811 |
25 | Hinjili(131) | BJD | NAVEEN PATNAIK | 66459 | BJP | SISIR KUMAR MISHRA | 61823 | 4636 |
26 | Jajpur(52) | BJD | SUJATA SAHU | 86049 | BJP | GOUTAM RAY | 83485 | 2564 |
27 | Jaleswar(35) | BJD | ASWINI KUMAR PATRA | 83105 | BJP | BRAJAMOHAN PRADHAN | 82786 | 319 |
28 | Jatani(115) | BJD | BIBHUTI BHUSAN BALABANTARAY | 68162 | BJP | BISWARANJAN BADAJENA | 42941 | 25221 |
29 | Jayadev(111) | BJD | NABA KISHOR MALLICK | 76790 | BJP | ARABINDA DHALI | 55317 | 21473 |
30 | Junagarh(78) | BJD | DIBYA SHANKAR MISHRA | 77037 | BJP | MANOJ KUMAR MEHER | 75699 | 1338 |
31 | Kakatpur(105) | BJD | TUSHARKANTI BEHERA | 84010 | BJP | BAIDHAR MALIK | 60859 | 23151 |
32 | Kendrapara(97) | BJD | GANESWAR BEHERA | 90173 | BJP | GEETANJALI SETHI | 54755 | 35418 |
33 | Khariar(72) | BJD | ADHIRAJ MOHAN PANIGRAHI | 93246 | BJP | HITESH KUMAR BAGARTTI | 83628 | 9618 |
34 | Lanjigarh(77) | BJD | PRADIP KUMAR DISHARI | 60254 | INC | BALABHADRA MAJHI | 53753 | 6501 |
35 | Narla(81) | BJD | MANORAMA MOHANTY | 67532 | INC | BHAKTA CHARAN DAS | 62327 | 5205 |
36 | Nayagarh(122) | BJD | ARUNA KUMAR SAHOO | 81959 | BJP | PRATYUSHA RAJESHWARI SINGH | 81520 | 439 |
37 | Nuapada(71) | BJD | RAJENDRA DHOLAKIA | 61822 | IND | GHASIRAM MAJHI | 50941 | 10881 |
38 | Padampur(1) | BJD | BARSHA SINGH BARIHA | 91995 | BJP | GOBARDHAN BHOY | 81002 | 10993 |
39 | Paralakhemundi(137) | BJD | RUPESH KUMAR PANIGRAHI | 56027 | BJP | KODURU NARAYANA RAO | 52029 | 3998 |
40 | Patkura(96) | BJD | ARVIND MOHAPATRA | 90905 | BJP | TEJESWAR PARIDA | 77083 | 13822 |
41 | Puri(107) | BJD | SUNIL KUMAR MOHANTY | 74709 | BJP | JAYANTA KUMAR SARANGI | 69531 | 5178 |
42 | Rairakhol(18) | BJD | PRASANNA ACHARYA | 61716 | BJP | DEBENDRA MOHAPATRA | 56756 | 4960 |
43 | Rajanagar(99) | BJD | DHRUBA CHARAN SAHOO | 81237 | BJP | LALIT KUMAR BEHERA | 62996 | 18241 |
44 | Rengali(16) | BJD | SUDARSHAN HARIPAL | 73420 | BJP | NAURI NAYAK | 70208 | 3212 |
45 | Rourkela(12) | BJD | SARADA PRASAD NAYAK | 64660 | BJP | DILIP KUMAR RAY | 61108 | 3552 |
46 | Salipur(94) | BJD | PRASANTA BEHERA | 87701 | BJP | ARINDAM ROY | 80107 | 7594 |
47 | Sonepur(65) | BJD | NIRANJAN PUJARI | 98202 | BJP | PRAMOD KUMAR MAHAPATRA | 82963 | 15239 |
48 | Soro(41) | BJD | MADHAB DHADA | 63642 | BJP | PARSHURAM DHADA | 62840 | 802 |
49 | Sundargarh(9) | BJD | JOGESH KUMAR SINGH | 86398 | BJP | KUSUM TETE | 77276 | 9122 |
50 | Talcher(60) | BJD | BRAJA KISHORE PRADHAN | 75621 | BJP | KALANDI CHARAN SAMAL | 43499 | 32122 |
51 | Tirtol(102) | BJD | RAMAKANTA BHOI | 83740 | BJP | RAJKISHORE BEHERA | 55245 | 28495 |
List of INC Candidates
Sl.No. | Constituency | Party | Won | Votes | Party | Lost | Votes | Margin |
1 | Rajgangpur(13) | INC | C.S. RAAZEN EKKA | 66869 | BJD | ANIL BARWA | 56685 | 10184 |
2 | Basudevpur(45) | INC | ASHOK KUMAR DAS | 77843 | BJD | BISHNUBRATA ROUTRAY | 77212 | 631 |
3 | Barabati-Cuttack(90) | INC | SOFIA FIRDOUS | 53339 | BJP | PURNA CHANDRA MAHAPATRA | 45338 | 8001 |
4 | Bhawanipatna(80) | INC | SAGAR CHARAN DAS | 67085 | BJP | PRADIPTA KUMAR NAIK | 53344 | 13741 |
5 | Bissam Cuttack(139) | INC | NILAMADHAB HIKAKA | 68446 | BJD | JAGANNATH SARAKA | 59043 | 9403 |
6 | Chitrakonda(147) | INC | MANGU KHILLA | 55550 | BJP | DAMBARU SISA | 46391 | 9159 |
7 | G. Udayagiri(83) | INC | PRAFULLA CHANDRA PRADHAN | 53530 | BJP | MANAGOBINDA PRADHAN | 45673 | 7857 |
8 | Gunupur(138) | INC | SATYAJEET GOMANGO | 77637 | BJD | RAGHUNATH GOMANGO | 47752 | 29885 |
9 | Jeypore(143) | INC | TARA PRSADA BAHINIPATI | 69592 | BJD | INDIRA NANDA | 56481 | 13111 |
10 | Lakshmipur(141) | INC | PABITRA SAUNTA | 59447 | BJD | PRABHU JANI | 38185 | 21262 |
11 | Mohana(136) | INC | DASARATHI GAMANGO | 62117 | BJP | PRASANTA KUMAR MALLIK | 58058 | 4059 |
12 | Pottangi(145) | INC | RAMA CHANDRA KADAM | 52202 | BJD | PRAFULLA KUMAR PANGI | 50283 | 1919 |
13 | Rayagada(140) | INC | KADRAKA APPALA SWAMY | 87482 | BJD | ANUSAYA MAJHI | 58296 | 29186 |
14 | Sanakhemundi(130) | INC | RAMESH CHANDRA JENA | 65867 | BJD | Sulakshana Geetanjali Devi | 55205 | 10662 |
List of Independent Candidates
Sl.No. | Constituency | Party | Win | Votes | Party | Lost | Votes | Margin |
1 | Dharmasala(51) | Ind | HIMANSHU SEKHAR SAHOO | 79759 | BJD | PRANAB KUMAR BALABANTARAY | 75609 | 4150 |
2 | Baramba(87) | Ind | BIJAYA KUMAR DALABEHERA | 86018 | BJD | DEBIPRASAD MISHRA | 62539 | 23479 |
3 | Mahanga(95) | Ind | SARADA PRASAD PADHAN | 88632 | BJD | ANKIT PRATAP JENA | 81209 | 7423 |
CPI(M) Candidate
Sl.No. | Constituency | Party | Win | Votes | Party | Lost | Votes | Margin |
1 | Bonai(14) | CPI(M) | LAXMAN MUNDA | 81008 | BJD | BHIMSEN CHOUDHURY | 57569 | 23439 |
Comments are closed.