New Delhi :The details of total capacity of production of Liquid Medical Oxygen (LMO) of public and private sector steel companies during the last three years are as follows:-
(in tonnes per day)
Year | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Total Capacity | 2492 | 2494 | 2748 | 4102 |
During the second wave of pandemic, the public and private sector steel plants together supplied 230262 tonnes of LMO between 1st April – 25th July, 2021. The plant-wise details in this regard are given in Annexure-I.
During peak of the second wave, steel sector had enhanced the LMO production considerably. As against 538 MT of LMO supplied on April 01, 2021, the supply of LMO peaked to 4749 MT on May 13, 2021. State-wise details of LMO supplied during April-July, 2021 are given in Annexure-II. Measures taken by the steel plants to increase production of LMO in the country included the following:-
(i) Reduced production of liquid Nitrogen and Liquid Argon.
(ii) Reduced usage of gaseous oxygen thereby reducing steel produced.
The enhanced production of LMO by reducing usage of gaseous oxygen led to reduced production of steel by about 500,000 tonnes during the period April-June, 2021.
The LMO produced in steel plants were supplied to 22 states/UTs as indicated in Annexure-II utilizing transportation modes of road, Oxygen express (Railways) and transport aircrafts of the Air Force.
ANNEXURE – I
(in tonnes)
Plant Name | Production
Capacity of LMO |
LMO Supplied (01.04.21 to 25.07.21) |
SAIL Bhilai | 40 | 1661.41 |
SAIL Bhilai (BOO Plant Linde) | 350 | 21255.04 |
SAIL Bokaro | 20 | 1399.23 |
SAIL Bokaro (BOO Plant Inox) | 170 | 10827.94 |
SAIL Durgapur | 43 | 2449.41 |
SAIL Durgapur (BOO Plant Linde) | 85 | 6350.9 |
SAIL Raurkela | 48 | 3424.42 |
SAIL Raurkela (BOO Plant Linde) | 310 | 18817.36 |
SAIL Burnpur | 70 | 2334.24 |
RINL Vishakhapatnam | 130 | 9947.47 |
Tata Steel Jamshedpur (LINDE) | 453 | 21285.961 |
TATA Steel Jameshdpur (AWIPL) | 150 | 11258.26 |
TATA Steel Kalinganagar | 219 | 10641.03 |
TATA Steel BSL | 244 | 8126.35 |
Jindal Stainless (Hisar) Ltd. | 9.5 | 778.337 |
Jindal Stainless Limited (Jajpur) | 52 | 3105.88 |
AMNS HAZIRA (INOX) | 240 | 11865.09 |
JSW Steel Ltd. Vijayanagar – (Belloxy) | 106 | 8253.03 |
JSW Steel Ltd. Vijayanagar, (Linde PLC) | 537 | 28023.6 |
JSW Steel Ltd. Vijayanagar works (Air Water) | 100 | 5891.945 |
JSW Steel Ltd. Vijayanagar works (IGPL) | 130 | 7184.74 |
JSW Steel Ltd., Dolvi (Own) | 180 | 13512.3 |
JSW Steel Ltd., Dolvi (Own 2) | 124 | 9414.23 |
JSW Steel Ltd., Salem | 17 | 1696.57 |
Jindal Steel & Power, Angul | 100 | 2963.37 |
Vedanta ESL, Bokaro. | 20 | 474.44 |
JSW- BPSL, Jharsuguda | 25 | 718.9 |
Kalyani Steel, Hospet | 130 | 6600.3 |
Total | 4102 | 230262 |
ANNEXURE – II
(in tonnes)
Sl. No. | STATE | LMO Supplied (01.04.2021 to 25.07.2021) |
1 | Maharashtra | 30310.85 |
2 | Madhya Pradesh | 11477.19 |
3 | Chhattisgarh | 7404.96 |
4 | Andhra Pradesh | 30016.79 |
5 | Jharkhand | 6137.571 |
6 | West Bengal | 15224.03 |
7 | Bihar | 4622.83 |
8 | Odisha | 12750.9 |
9 | Uttar Pradesh | 15080.2 |
10 | Gujarat | 7563.24 |
11 | Karnataka | 44107.79 |
12 | Telangana | 17178.21 |
13 | Tamil Nadu | 10725.33 |
14 | Haryana | 8419.707 |
15 | Delhi | 2136.75 |
16 | Assam | 1921.95 |
17 | Kerala | 1436.58 |
18 | Goa | 715.75 |
19 | Punjab | 1842.72 |
20 | Rajasthan | 700.45 |
21 | Jammu & Kashmir | 18.16 |
22 | Uttarakhand | 470.28 |
Total | 230262 |
This information was given by the Union Minister for Steel Ram Chandra Prasad Singh in a written reply in the Lok Sabha today.
Comments are closed.