New Delhi : With enhanced use of cyber space and increase in the pace of digitalization, number of cyber crimes is also increasing. As per reports from Scheduled Commercial Banks phishing related frauds are collated under the category of ‘Phishing/ Vishing/ Skimming’ by the Reserve Bank of India and State/UT-wise detail of fraud incidents, amount involved and extent of loss, reported in the category ‘Phishing/ Vishing/ Skimming’ during the period from 2019-20 to 2021-22 is given below:
(Rupees in Crore)
Name of the State /UT |
2019-20 | 2020-21 | 2021-22 | ||||||
Number
of frauds |
Amount
Involved |
Extent
of loss |
Number
of frauds |
Amount
Involved |
Extent
of loss |
Number
of frauds |
Amount
Involved |
Extent
of loss |
|
Andaman & Nicobar Islands | 1 | 0.00 | 0.00 | – | – | – | – | – | – |
Andhra Pradesh | 254 | 1.05 | 0.55 | 20 | 0.17 | 0.00 | 68 | 0.52 | 0.03 |
Arunachal Pradesh | – | – | – | – | – | – | 1 | 0.00 | 0.00 |
Assam | 44 | 0.24 | 0.03 | 18 | 0.05 | 0.02 | 55 | 0.57 | 0.35 |
Bihar | 152 | 0.38 | 0.07 | 84 | 0.30 | 0.07 | 246 | 1.22 | 0.22 |
Chandigarh | 107 | 0.28 | 0.07 | 18 | 0.11 | 0.02 | 55 | 0.56 | 0.21 |
Chhattisgarh | 90 | 0.27 | 0.01 | 17 | 0.09 | 0.00 | 48 | 0.42 | 0.03 |
Dadra and Nagar Haveli
& Daman and Diu |
33 | 0.05 | 0.00 | 8 | 0.03 | 0.01 | 18 | 0.07 | 0.01 |
Goa | 66 | 0.17 | 0.05 | 44 | 0.24 | 0.13 | 91 | 0.19 | 0.07 |
Gujarat | 1513 | 2.77 | 0.20 | 226 | 4.17 | 0.62 | 343 | 2.36 | 0.28 |
Haryana | 1889 | 6.18 | 3.09 | 487 | 4.39 | 2.01 | 875 | 5.15 | 1.64 |
Himachal Pradesh | 36 | 0.22 | 0.01 | 19 | 0.14 | 0.01 | 45 | 0.54 | 0.01 |
Jammu & Kashmir | 18 | 0.04 | 0.01 | 4 | 0.01 | 0.00 | 24 | 0.18 | 0.00 |
Jharkhand | 84 | 0.16 | 0.03 | 30 | 0.90 | 0.11 | 80 | 0.63 | 0.07 |
Karnataka | 2368 | 5.37 | 2.25 | 488 | 2.58 | 1.29 | 508 | 8.87 | 1.40 |
Kerala | 649 | 1.86 | 1.19 | 318 | 1.50 | 0.81 | 330 | 0.89 | 0.36 |
Ladakh | 1 | 0.01 | 0.00 | 1 | 0.01 | 0.00 | 1 | 0.02 | 0.00 |
Madhya Pradesh | 254 | 0.59 | 0.10 | 88 | 1.11 | 0.14 | 145 | 1.23 | 0.08 |
Maharashtra | 16537 | 25.52 | 4.86 | 1645 | 14.95 | 3.25 | 2443 | 14.19 | 3.65 |
Meghalaya | – | – | – | – | – | – | 3 | 0.03 | 0.00 |
Mizoram | 4 | 0.02 | 0.01 | – | – | – | – | – | – |
Nagaland | 2 | 0.01 | 0.00 | 1 | 0.00 | 0.00 | – | – | – |
NCT of Delhi | 3909 | 11.15 | 3.16 | 1054 | 4.77 | 1.72 | 1402 | 8.79 | 2.68 |
Odisha | 109 | 0.87 | 0.66 | 31 | 0.17 | 0.00 | 96 | 0.91 | 0.11 |
Overseas | 8 | 0.05 | 0.02 | 6 | 0.04 | 0.04 | – | – | – |
Puducherry | 10 | 0.04 | 0.01 | – | – | – | 1 | 0.00 | 0.00 |
Punjab | 309 | 1.11 | 0.55 | 58 | 0.24 | 0.03 | 238 | 1.61 | 0.20 |
Rajasthan | 440 | 1.40 | 0.59 | 88 | 1.08 | 0.07 | 220 | 2.14 | 0.26 |
Sikkim | 5 | 0.02 | 0.01 | 2 | 0.01 | 0.00 | 2 | 0.01 | 0.00 |
Tamil Nadu | 6919 | 18.41 | 11.68 | 4054 | 10.60 | 9.62 | 4866 | 13.59 | 11.53 |
Telangana | 1088 | 1.61 | 0.49 | 159 | 1.72 | 0.42 | 289 | 1.54 | 0.33 |
Tripura | 7 | 0.01 | 0.00 | 7 | 0.01 | 0.00 | 4 | 0.01 | 0.00 |
Uttar Pradesh | 1659 | 4.01 | 1.30 | 433 | 3.47 | 0.81 | 1027 | 6.57 | 1.36 |
Uttarakhand | 85 | 0.22 | 0.04 | 45 | 0.45 | 0.01 | 95 | 0.55 | 0.03 |
West Bengal | 484 | 1.18 | 0.23 | 222 | 3.76 | 1.68 | 332 | 3.16 | 0.88 |
Grand Total | 39134 | 85.26 | 31.27 | 9675 | 57.06 | 22.88 | 13951 | 76.49 | 25.77 |
Source:Department of Supervision, RBI. |
‘Police’ and ‘Public Order’ are State subjects as per the Seventh Schedule of the Constitution of India. States/UTs are primarily responsible for the prevention, detection, investigation and prosecution of crimes including cyber crimes.
To strengthen the mechanism to deal with cyber crime, in a comprehensive and coordinated manner, the Central Government has taken several steps like spreading awareness about cyber crimes, issuance of alerts/advisories, capacity building/training of law enforcement personnel/ prosecutors/ judicial officers, improving cyber forensic facilities, etc. The Government has established the ‘Indian Cyber Crime Coordination Centre’ (I4C) to provide a framework and eco-system for LEAs to deal with cyber crimes in a comprehensive and coordinated manner. Seven ‘Joint Cyber Coordination Teams’ have also been constituted under the I4C to address the issue of jurisdictional complexity, based upon cyber crime hotspots/ areas, by on-boarding all the States/UTs to provide a robust coordination framework to the LEAs.
The Government has launched the ‘National Cyber Crime Reporting Portal’ (www.cybercrime.gov.in) to enable the public to report all types of cyber crimes, with special focus on cyber crimes against women and children. Cyber crime incidents reported on this portal are routed automatically to the respective State/UT law enforcement agency for further handling as per the provisions of law. The ‘Citizen Financial Cyber Fraud Reporting and Management System’ module has been launched for immediate reporting of financial frauds and to stop siphoning off fund by the fraudsters. A toll-free Helpline number ‘1930’ has been operationalized to get assistance in lodging online cyber complaints.
The Reserve Bank of India (RBI) reviews the cyber security developments and threats on regular basis and takes necessary measures to strengthen the cyber resilience of banks, which inter-alia, include issuance of advisories/ alerts/ circulars/ guidelines/ sharing of best practices, etc. The RBI also conducts cyber security preparedness testing among the banks, with the help of Indian Computer Emergency Response Team (CERT-In).
This was stated by the Minister of State for Home Affairs, Shri Ajay Kumar Mishra in a written reply to a question in the Lok Sabha today.
Comments are closed.