Avoided Peak Demand of 6575 MW
GHG emission reductions of 26.60 Million tonnes CO2 per year
The Minister of State (IC) For Power, Coal, New & Renewable Energy and Mines, Shri Piyush Goyal, in a written reply to a question in Lok Sabha today, informed the House that as on 1st August, 2017, Energy Efficiency Services Limited (EESL) has distributed 25.28 crore LED bulbs and the private sector has also sold 41.44 crore LED bulbs up to June, 2017, to domestic consumers throughout the country, against Government’s target to replace 77 crore incandescent bulbs with LED bulbs by March, 2019.
Further, the Minister informed that as on 1st August, 2017, EESL’s distributing over 25.28 crore LED bulbs in 36 States and UTs across India alone has resulted in estimated energy savings of more than 32.84 billion kWh per year with avoided peak demand of 6575 MW and GHG emission reduction of 26.60 Million tonnes CO2 per year. In addition, there are savings due to sale of LED bulbs by the private sector. The State/UT-wise estimated energy savings are as follows:
Sl. No. | States/UTs | No. of LED bulbs distributed | Estimated Energy Saved per year(MUs) | Estimated avoided peak demand(MW) |
1 | Andaman Nicobar | 4,00,000 | 52.00 | 10.39 |
2 | Andhra Pradesh | 2,16,77,316 | 2,818.02 | 563.04 |
3 | Arunachal Pradesh | 8,985 | 0.41 | 0.08 |
4 | Assam | 15,31,046 | 199.04 | 39.77 |
5 | Bihar | 1,39,36,861 | 1,806.39 | 360.92 |
6 | Chandigarh | 2,35,859 | 30.66 | 6.13 |
7 | Chhattisgarh | 84,60,396 | 1,089.87 | 217.76 |
8 | Dadra &Nagar Haveli | 1,35,667 | 17.64 | 3.52 |
9 | Daman & Diu | 1,35,924 | 17.67 | 3.53 |
10 | Delhi | 1,16,15,917 | 1,507.74 | 301.25 |
11 | Goa | 8,20,333 | 106.64 | 21.31 |
12 | Gujarat | 3,59,88,490 | 4,671.01 | 933.27 |
13 | Haryana | 1,26,63,682 | 1,639.07 | 327.49 |
14 | Himachal Pradesh | 76,27,735 | 991.61 | 198.12 |
15 | Jammu and Kashmir | 76,89,954 | 999.69 | 199.74 |
16 | Jharkhand | 1,01,88,680 | 1,324.11 | 264.56 |
17 | Karnataka | 1,65,04,010 | 2,138.93 | 427.36 |
18 | Kerala | 1,01,19,390 | 1,315.52 | 262.84 |
19 | Lakshadweep | 1,00,000 | 13.00 | 2.60 |
20 | Madhya Pradesh | 1,40,20,204 | 1,814.84 | 362.61 |
21 | Maharashtra | 2,12,92,816 | 2,768.07 | 553.06 |
22 | Manipur | 19,965 | 2.60 | 0.52 |
23 | Meghalaya | 2,48,608 | 31.71 | 6.34 |
24 | Mizoram | 5,28,624 | 68.25 | 13.64 |
25 | Nagaland | 4,59,769 | 59.77 | 11.94 |
26 | Odisha | 1,07,68,272 | 1,395.46 | 278.81 |
27 | Puducherry | 6,09,251 | 79.20 | 15.82 |
28 | Punjab | 1,18,191 | 14.91 | 2.98 |
29 | Rajasthan | 1,36,22,341 | 1,768.22 | 353.29 |
30 | Sikkim | 1,05,148 | 13.67 | 2.73 |
31 | Tamil Nadu | 4,97,119 | 61.81 | 12.35 |
32 | Telangana | 13,40,472 | 172.89 | 34.54 |
33 | Tripura | 5,71,570 | 74.30 | 14.85 |
34 | Uttar Pradesh | 1,96,68,086 | 2,543.85 | 508.26 |
35 | Uttarakhand | 38,61,511 | 499.79 | 99.86 |
36 | West Bengal | 52,88,707 | 678.43 | 135.55 |
Total | 25,28,60,899 | 32,846.78 | 6,575.81 |
Shri Goyal stated that EESL’s procurements conform to BIS specification IS 16102 (Part 2): 2012 for performance requirements of self-ballast lamps. Further, these bulbs carry a 3-year free replacement warranty against technical defects. There are stringent quality checks to ensure the quality of LED bulbs. No specific complaints have been received regarding excessive charging and lack of interest by distributing agencies under UJALA scheme. EESL has deployed field monitoring staff to take care of such issues, if any, the Minister added.
Shri Goyal also informed that under the UJALA Scheme, EESL aggregates the demand and procures LED bulbs through competitive bidding process to get the lowest price compared to retail market. The consumers, having metered connection, can acquire LED bulbs from designated distribution centres set up at various locations across the country. LED bulbs are being distributed on upfront payment basis and on-bill finance scheme in 36 States and UTs across India under UJALA scheme.
Comments are closed.