New Delhi: Recruitment in Army is undertaken on basis of vacancies arising on account of retirement, release or due to accretions in force level from time to time.
State / UT wise details of youth recruited into the Indian Army as Junior Commissioned Officers (JCOs) and Other Ranks (OR) in the last five years is as under:-
RECRUITMENT OF JCOs/ORs IN INDIAN ARMY IN VARIOUS
STATES/UTs DURING THE LAST FIVE YEARS
S.No. | Name of the State/UT | Recruiting Year | ||||
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | ||
1 | Andhra Pradesh | 2890 | 3540 | 2088 | 2145 | 2277 |
2 | Arunachal Pradesh | 190 | 490 | 267 | 101 | 254 |
3 | Assam | 1019 | 1051 | 867 | 1082 | 1227 |
4 | Bihar | 4540 | 3195 | 3708 | 3595 | 3865 |
5 | Chhattisgarh | 622 | 448 | 394 | 860 | 852 |
6 | Delhi | 865 | 1212 | 1105 | 1043 | 806 |
7 | Goa | 47 | 20 | 2 | 25 | 50 |
8 | Gujarat, Dadra Nagar Haveli (UT), Daman & Diu (UT) |
2205 | 2305 | 1406 | 1855 | 1214 |
9 | Haryana | 2452 | 2770 | 2536 | 3533 | 4340 |
10 | Himachal Pradesh | 1687 | 2317 | 2448 | 3207 | 3072 |
11 | Jammu & Kashmir | 2085 | 2699 | 2057 | 2844 | 2504 |
12 | Jharkhand | 1140 | 707 | 1480 | 1042 | 879 |
13 | Karnataka and Lakshadweep (UT) | 1671 | 2033 | 1091 | 1613 | 1697 |
14 | Kerala | 2077 | 2700 | 2067 | 2571 | 2425 |
15 | Madhya Pradesh | 2761 | 3150 | 2644 | 2840 | 3413 |
16 | Maharashtra | 5312 | 5424 | 3797 | 5207 | 6106 |
17 | Manipur | 587 | 456 | 687 | 268 | 359 |
18 | Meghalaya | 91 | 75 | 117 | 145 | 141 |
19 | Mizoram | 94 | 293 | 405 | 102 | 123 |
20 | Nagaland | 134 | 127 | 165 | 137 | 128 |
21 | Odisha | 945 | 1505 | 1073 | 1085 | 1533 |
22 | Punjab and Chandigarh (UT) | 3752 | 4701 | 5684 | 5988 | 5048 |
23 | Rajasthan | 3602 | 3647 | 3034 | 4967 | 5384 |
24 | Sikkim | 108 | 462 | 182 | 72 | 155 |
25 | Tamil Nadu, Puducherry, A&N Islands (UT) | 2377 | 3081 | 2200 | 2567 | 2622 |
26 | Telangana | 0 | 0 | 0 | 820 | 153 |
27 | Tripura | 104 | 56 | 133 | 110 | 1226 |
28 | Uttar Pradesh | 7600 | 7086 | 8587 | 8410 | 10128 |
29 | Uttarakhand | 2585 | 3036 | 2022 | 2704 | 4390 |
30 | West Bengal | 3535 | 3289 | 3113 | 3630 | 4397 |
Total | 57077 | 61875 | 55359 | 64568 | 70768 |
For the recruiting year 2016-17, a total of 53786 vacancies have been allotted.
The Armed Forces have undertaken sustained image projection and publicity campaign to create awareness among the youth on the advantages of taking up a challenging and satisfying career. Awareness campaigns, participation in career fairs and exhibitions, advertisements in print and electronic media, motivational lectures in schools, colleges are also some of the other measures taken in this direction.
This information was given by Minister of State for Defence Dr. Subhash Bhamre in a written reply to Shrimati Savitri Thakur and Shri Deepender Singh Hooda in Lok Sabha today.
Comments are closed.