POSHAN Abhiyaan aims to reduce malnutrition in the country : Smriti Zubin Irani

New Delhi : POSHAN Abhiyaan aims to reduce malnutrition in the country in a phased manner by adopting a synergised and result oriented approach. The Programme strives to bring about behavioural change through peoples participation in Jan Andolans. The estimates of stunting among children below 5 years are provided in National Family Health Survey (NFHS) conducted by Ministry of Health and Family Welfare. As per NFHS 4 prevalence of stunting children up to 5 years was 38.4% which has reduced to 35.5% in NFHS 5.

The State/UT-wise details of funds released and utilized during the financial years 2019-20 and 2020-21 under POSHAN Abhiyaan is at Annexure I.

This information was given by the Union Minister for Women and Child Development,  Smriti Zubin Irani, in a written reply in Rajya Sabha today.

Annexure I

Amount in ₹ lakhs

SN State/UT Central Funds released in
FY 2019-20
Central Funds released in
FY 2020-21
Total Central Funds released till
31st March 2021
Total Central Funds utilization as on
31st March 2021
1 Andaman & Nicobar Islands 307.62 111.52 936.25 421.44
2 Andhra Pradesh 13296.52 889.71 25363.32 16601.84
3 Arunachal Pradesh 0 99.6 2815.88 708.11
4 Assam 14171 987.04 32948.67 18117.52
5 Bihar 25465 1835.49 49365.6 27823.99
6 Chandigarh 526.97 107.2 1099.87 513.96
7 Chhattisgarh 0 839.58 12137.21 6505.25
8 Dadra Nagar Haveli and 436.16 100 774.31 682.98
Daman & Diu 446.98 686.7
9 Delhi 0 174.35 3327.18 2432.58
10 Goa 0 20.19 456.04 222.24
11 Gujarat 14863 848.47 29976.16 21769.01
12 Haryana 0 415.39 6808.82 4326
13 Himachal Pradesh 4960 302.8 10973.21 7010.78
14 Jammu & Kashmir 0 492.24 9178.53 7912.09
15 Jharkhand 0 614.91 8154.95 5245.93
16 Karnataka 0 1054.58 14276.52 11133.42
17 Kerala 0 3209.45 10974.73 6696.51
18 Ladakh 0 118.77 164.59 51.41
19 Lakshadweep 126.75 101.71 427.36 287.27
20 Madhya Pradesh 17883 1554.16 39398.53 18516.83
21 Maharashtra 33061.47 1767.78 58390.84 40154.5
22 Manipur 0 184.16 4389.99 2138.4
23 Meghalaya 2802.8 94.34 5073.39 4979.05
24 Mizoram 1498 157.93 2732.96 2575.03
25 Nagaland 2298.17 1613.79 5327.67 5239.26
26 Odisha 0 1186.47 16358.58 7555.69
27 Puducherry 497 13.68 943.62 264.58
28 Punjab 0 437.02 7346.86 2470.04
29 Rajasthan 8941 992.32 23830.57 10349.79
30 Sikkim 923 20.93 1370.99 1276.83
31 Tamil Nadu 11509 871.02 25931.46 19476.85
32 Telangana 7003 571.2 17906.84 14824.33
33 Tripura 0 162.32 4135.95 3155.13
34 Uttar Pradesh 16166 2779.49 56968.96 19219.28
35 Uttarakhand 7086 321.07 13574.89 7898
36 West Bengal 0 1911.7 26751.08 0
Total 184268.44 26962.38 531279.08 298555.92

Comments are closed.