The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 23rd September 2024.
Area: In lakh hactare
S.
No. |
Crop |
Normal Area (DES) (2018-19 –
2022-23) |
Area Sown | |
2024 | 2023 | |||
1 | Paddy | 401.55 | 413.50 | 404.50 |
2 | Pulses | 136.02 | 128.58 | 119.28 |
a | Arhar | 45.55 | 46.50 | 40.74 |
b | Urdbean | 36.76 | 30.73 | 32.60 |
c | Moongbean | 36.99 | 35.46 | 31.49 |
d | Kulthi* | 1.90 | 0.54 | 0.43 |
e | Moth bean | 10.32 | 10.53 | 9.42 |
f | Other pulses | 4.49 | 4.80 | 4.59 |
3 | Shree Anna & Coarse Cereals | 181.03 | 192.55 | 186.07 |
a | Jowar | 16.01 | 16.13 | 14.29 |
b | Bajra | 72.63 | 69.91 | 70.94 |
c | Ragi | 10.96 | 12.46 | 10.50 |
d | Small millets | 4.47 | 5.98 | 5.69 |
e | Maize | 76.96 | 88.06 | 84.65 |
4 | Oilseeds | 190.18 | 193.84 | 190.92 |
a | Groundnut | 45.28 | 47.85 | 43.75 |
b | Soybean | 122.95 | 125.11 | 123.85 |
c | Sunflower | 1.40 | 0.76 | 0.73 |
d | Sesamum** | 10.26 | 11.31 | 12.24 |
e | Niger | 1.22 | 0.73 | 0.80 |
f | Castor | 9.07 | 8.00 | 9.50 |
g | Other Oilseeds | 0.00 | 0.08 | 0.05 |
5 | Sugarcane | 51.15 | 57.68 | 57.11 |
6 | Jute & Mesta | 6.74 | 5.74 | 6.67 |
7 | Cotton | 129.34 | 112.76 | 123.71 |
Total | 1096.00 | 1104.63 | 1088.26 |
Comments are closed.