New Delhi : The paddy procurement is progressing smoothly in Kharif Marketing Season (KMS) 2021-22 at MSP from farmers, as was done in previous years.
A quantity of 443.49 LMT of Paddy has been procured in KMS 2021-22 upto 26.12.2021 in the procuring States/UTs of Andhra Pradesh, Telangana, Bihar, Chandigarh, Chhattisgarh, Gujarat, Haryana, Himachal Pradesh, Jharkhand, Jammu & Kashmir, Kerala Madhya Pradesh, Maharashtra, Odisha, Punjab, Tamil Nadu, Uttar Pradesh, Uttrakhand and Rajasthan.
Till now about 47.03 Lakh farmers have been benefitted with MSP value of Rs. 86,924.46 crore.
State/UT | Quantity of Paddy Procurement (MTs) | No of farmers benefitted | MSP value (Rs. In Crore) | |
Andhra Prardesh | 767587 | 98972 | 1504.47 | |
Telangana | 5288206 | 784368 | 10364.88 | |
Bihar | 703394 | 89748 | 1378.65 | |
Chandigarh | 27286 | 1781 | 53.48 | |
Chhatisgarh | 4720020 | 1246022 | 9251.24 | |
Gujarat | 68501 | 14809 | 134.26 | |
Haryana | 5530596 | 310083 | 10839.97 | |
Himachal Pradesh | 27628 | 5851 | 54.15 | |
Jharkhand | 13474 | 2728 | 26.41 | |
Jammu & Kashmir | 37919 | 8133 | 74.32 | |
Kerala | 175641 | 67250 | 344.26 | |
Madhya Pradesh | 1514089 | 217496 | 2967.61 | |
Maharashtra | 360628 | 122256 | 706.83 | |
Odisha | 780710 | 150273 | 1530.19 | |
Punjab | 18685532 | 924299 | 36623.64 | |
Tamil Nadu | 682845 | 95310 | 1338.38 | |
Uttar Pradesh | 3801732 | 507349 | 7451.40 | |
Uttrakhand | 1156066 | 56034 | 2265.89 | |
Rajasthan | 7357 | 563 | 14.42 | |
Total | 44349212 | 4703325 | 86924.46 |
Paddy Procurement in KMS 2020-21 (upto 26.12.2021)/ As on 27.12.2021
State/UT | Quantity of Paddy Procurement (MTs) | No of farmers benefitted | MSP value (Rs. In Crore) | |
ANDHRA PRADESH | 8457120 | 803945 | 15967.04 | |
TELANGANA | 14108787 | 2164354 | 26637.39 | |
ASSAM | 211615 | 20401 | 399.53 | |
BIHAR | 3558881.8 | 497097 | 6719.17 | |
CHANDIGARH | 28349.36 | 1575 | 53.52 | |
CHHATTISGARH | 6973892.625 | 2053490 | 13166.71 | |
DELHI | 0 | 0 | 0.00 | |
GUJARAT | 110243.87 | 23799 | 208.14 | |
HARYANA | 5654735 | 549466 | 10676.14 | |
HIMACHAL PR. | 0 | 0 | 0.00 | |
JHARKHAND | 629061 | 104092 | 1187.67 | |
J&K | 38119 | 7385 | 71.97 | |
KARNATAKA | 206204.474 | 54319 | 389.31 | |
KERALA | 764885 | 252160 | 1444.10 | |
MADHYA PR. | 3726554 | 587223 | 7035.73 | |
MAHARASHTRA | 1898993 | 624292 | 3585.30 | |
ODISHA | 7732713 | 1394647 | 14599.36 | |
PUDUCHERRY | 0 | 0 | 0.00 | |
PUNJAB** | 20282432.98 | 1057674 | 38293.23 | |
NEF (Tripura) | 24239.23 | 14434 | 45.76 | |
TAMILNADU | 4490222 | 852152 | 8477.54 | |
U.P. (EAST) | 4287394.5 | 670136 | 8094.60 | |
U.P. (WEST) | 2396882.07 | 352150 | 4525.31 | |
TOTAL UP | 6684276.57 | 1022286 | 12619.91 | |
UTTRAKHAND | 1072158 | 78129 | 2024.23 | |
WEST BENGAL | 2779064 | 949362 | 5246.87 | |
ALL INDIA TOTAL | 89432547 | 13112282 | 168848.65 |
Comments are closed.