New Delhi : SVAMITVA Scheme aims to provide the ‘Record of Rights’ to village household owners possessing houses in inhabited areas in villages with issuance of legal ownership rights (Property cards/Title deeds). It is being implemented with the collaborative efforts of the Ministry of Panchayati Raj, State Revenue Department, State Panchayati Raj Department, National Informatics Centre and Survey of India (SoI). States need to sign Memorandum of Understanding (MoU) with SoI for implementation of the scheme. So far, 29 States, including the State of Gujarat, have signed MoU with SoI. As on 2nd February, 2021, the status of implementation of the scheme is attached at Annexure- I.
Under the scheme 567 numbers of Continuously Operating Reference System (CORS) envisaged to be set up. The details are attached at Annexure II.
For the Financial Year 2021-22, out of Rs. 140 crore allocated to SVAMITVA scheme at RE stage, Rs. 112.18 crore has been released so far. The released amount include Rs. 6.6 crore and Rs. 60 lakh to Survey of India for establishment of CORS and Large Scale Mapping respectively in the State of Gujarat.
Annexure –I
Status of implementation of SVAMITVA Scheme as on 02.02.2022
S.N. | State | Villages in which Drone flying has been done |
|
Andhra Pradesh | 1,362 |
|
Haryana | 6,462 |
|
Karnataka | 2,201 |
|
Madhya Pradesh | 16,508 |
|
Maharashtra | 11,519 |
|
Uttar Pradesh | 52,250 |
|
Uttarakhand | 7,783 |
|
Punjab | 677 |
|
Rajasthan | 1,409 |
|
Gujarat* | 253 |
|
Chhattisgarh | 1,458 |
|
Jammu & Kashmir | 443 |
|
Arunachal Pradesh | 110 |
|
Dadra & Nagar Haveli | 73 |
|
Kerala | 4 |
|
Jharkhand | 220 |
|
Assam | 37 |
|
Odisha | 108 |
|
Himachal Pradesh | 89 |
|
Mizoram | 10 |
|
Tripura | 18 |
|
Lakshadweep Island | 4 |
|
Ladakh | 5 |
|
Sikkim | 1 |
|
Puducherry | 19 |
|
Tamil Nadu | 2 |
|
Goa | 410 |
|
Andaman & Nicobar Island | 209 |
Total | 103,644 |
*SVAMITVA Implementation in Gujarat
District | No. of Villages in which Drone flying done |
Ahmedabad | 17 |
Anand | 15 |
Botad | 19 |
Gandhinagar | 18 |
Kheda | 19 |
Mahisagar | 36 |
Morbi | 48 |
Patan | 47 |
Vadodara | 34 |
Total | 253 |
Annexure –II
Status of CORS installation under SVAMITVA scheme as on 02.02.2022
Sl. No. | State | No. of CORS to be established | Installation Status |
1. | Arunachal Pradesh | 34 | Installation in progress |
2. | Assam | 34 | Installation in progress |
3. | Chhattisgarh | 32 | Installation in progress |
4. | Gujarat | 55 | Installation in progress |
5. | Haryana | 19 | Installation Completed |
6. | J & K | 15 | Installation in progress |
7. | Kerala | 28 | Installation in progress |
8. | Goa | 3 | Installation in progress |
9. | Jharkhand | 28 | Installation in progress |
10. | Ladakh | 11 | Installation in progress |
11. | Lakshadweep | 5 | Installation in progress |
12. | Madhya Pradesh | 90 | Installation Completed |
13. | Manipur | 10 | Installation in progress |
14. | Mizoram | 12 | Installation in progress |
15. | Odisha | 48 | Installation in progress |
16. | Punjab | 16 | Installation Completed |
17. | Rajasthan | 85 | Installation Completed |
18. | Sikkim | 4 | Installation in progress |
19. | West Bengal | 38 | MoU is yet to be signed between SoI and West Bengal |
Total | 567 |
This information was given by Union Minister of State for Panchayati Raj Kapil Moreshwar Patil in a written reply in Lok Sabha today.
Comments are closed.