New Delhi : In the latest Rankings of top cities in India where All India Radio Live-streams on NewsOnAir App are most popular, Kolkata is the new entrant in top 10, while Lucknow is out. Delhi NCR and Chennai have gained in the rankings by kicking Mumbai down the ladder.
In major changes in rankings of top AIR Streams in India, AIR Kochi FM Rainbow has risen up the rankings by 2 spots, while FM Gold Delhi has witnessed sharp fall. Vividh Bharati National, AIR News 24*7 and AIR Malayalam continue to be the top 3 for straight 14 weeks.
In ranking of Cities for top AIR streams, AIR Bhaderwah broadcasting from Doda district in Jammu & Kashmir has quite a following in far away Kolkata. AIR News 24*7 is popular in almost all the tier 1 cities across India.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries and 8000 cities across the globe.
Take a look at the top Cities in India where All India Radio live-streams on NewsOnAir App are most popular. You can also find the top All India Radio live-streams on NewsOnAir App in India and the citywise breakup of the same. These rankings are based on fortnightly data, from September 1 to September 15, 2021.
NewsOnAir Top 10 Indian Cities
Rank | City |
1 | Pune |
2 | Bengaluru |
3 | Hyderabad |
4 | Chennai |
5 | Delhi NCR |
6 | Mumbai |
7 | Ernakulam |
8 | Kolkata |
9 | Ahmedabad |
10 | Jaipur |
NewsOnAir Top Streams in India
Rank | AIR Stream |
1 | Vividh Bharati National |
2 | AIR News 24×7 |
3 | AIR Malayalam |
4 | AIR Pune |
5 | Rainbow Kannada Kaamanbilu |
6 | AIR Kochi FM Rainbow |
7 | Asmita Mumbai |
8 | AIR Kodaikanal |
9 | FM Rainbow Delhi |
10 | FM Gold Delhi |
NewsOnAir Top 10 AIR Streams – City-Wise (India)
# | Pune | Bengaluru | Hyderabad | Chennai | Delhi NCR |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | AIR Kodaikanal | Vividh Bharati National |
2 | AIR Pune | Rainbow Kannada Kaamanbilu | FM Rainbow Vijayawada | Vividh Bharati National | AIR News 24×7 |
3 | AIR Pune FM | Vividh Bharati Bengaluru | AIR Hyderabad VBS | AIR Chennai Rainbow | FM Gold Delhi |
4 | AIR Solapur | AIR Dharwad | VBS Vijayawada | AIR Coimbatore FM Rainbow | FM Rainbow Delhi |
5 | Asmita Mumbai | AIR Kannada | AIR Telugu | AIR Tamil | VBS Delhi |
6 | AIR Jalgaon | AIR Mysuru | AIR Hyderabad FM Rainbow | AIR Tiruchirappalli FM | FM Rainbow Lucknow |
7 | AIR Ahmednagar | AIR Bengaluru | AIR Hyderabad A | AIR Chennai VBS | AIR Almora |
8 | AIR Aurangabad | AIR Malayalam | AIR Visakhapatnam Rainbow | AIR Chennai PC | AIR Dehradun |
9 | FM Rainbow Mumbai | Amritvarshini Bengaluru | AIR Vijayawada | AIR Puducherry Rainbow | AIR Lucknow |
10 | AIR SATARA | AIR Raagam | AIR Anantpur | AIR Karaikal |
# | Mumbai | Ernakulam | Kolkata | Ahmedabad | Jaipur |
1 | Vividh Bharati National | AIR Malayalam | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | Asmita Mumbai | AIR Kochi FM Rainbow | AIR Bangla | AIR Rajkot PC | AIR News 24×7 |
3 | FM Rainbow Mumbai | AIR Thrissur | AIR Kolkata Geetanjali | AIR Gujarati | AIR Jaipur PC |
4 | AIR Pune | AIR Ananthapuri | AIR News 24×7 | AIR News 24×7 | AIR Suratgarh |
5 | AIR Pune FM | AIR Calicut | AIR Kolkata Rainbow | AIR Bhuj | AIR Jodhpur PC |
6 | FM Gold Mumbai | AIR Manjeri | FM Rainbow Delhi | VBS Ahmedabad | FM Gold Delhi |
7 | AIR News 24×7 | AIR Kannur | AIR Patna | AIR Vadodara | FM Rainbow Delhi |
8 | AIR Mumbai VBS | AIR Kozhikode FM | FM Gold Delhi | AIR Surat | AIR Kota |
9 | FM Gold Delhi | AIR Kochi | AIR Bhaderwah | AIR Rajkot VBS | AIR Churu |
10 | AIR Ratnagiri | Vividh Bharati National | AIR Darbhanga | FM Gold Delhi | AIR Jodhpur Rainbow |
NewsOnAir Stream-Wise City Ranking in India
Rank | Vividh Bharati National | AIR News 24×7 | AIR Malayalam | AIR Pune | Rainbow Kannada Kaamanbilu |
1 | Pune | Delhi NCR | Ernakulam | Pune | Bengaluru |
2 | Delhi NCR | Pune | Kochi | Mumbai | Mysore |
3 | Mumbai | Kolkata | Bengaluru | Delhi NCR | Chennai |
4 | Bengaluru | Lucknow | Trivandrum | Bengaluru | Mangalore |
5 | Ahmedabad | Bengaluru | Kollam | Nagpur | Hubli |
6 | Jaipur | Mumbai | Thrissur | Thane | Ernakulam |
7 | Lucknow | Jaipur | Chennai | Kolkata | Shimoga |
8 | Hyderabad | Hyderabad | Kozhikode | Dombivli | Pune |
9 | Kolkata | Indore | Kottayam | Kolhapur | Hyderabad |
10 | Indore | Machhagan | Malappuram | Nashik | Mumbai |
Rank | AIR Kochi FM Rainbow | Asmita Mumbai | AIR Kodaikanal | FM Rainbow Delhi | FM Gold Delhi |
1 | Ernakulam | Pune | Chennai | Delhi NCR | Delhi NCR |
2 | Kochi | Mumbai | Coimbatore | Pune | Pune |
3 | Bengaluru | Thane | Bengaluru | Kolkata | Mumbai |
4 | Thrissur | Dombivli | Salem | Lucknow | Lucknow |
5 | Chennai | Bengaluru | Erode | Bengaluru | Jaipur |
6 | Trivandrum | Kalyan | Madurai | Jaipur | Kolkata |
7 | Kollam | Nagpur | Ernakulam | Machhagan | Bengaluru |
8 | Kottayam | Nashik | Tirupur | Patna | Hyderabad |
9 | Kozhikode | Badlapur | Trichy | Hyderabad | Machhagan |
10 | Barharwa | Ahmedabad | Hyderabad | Mumbai | Ahmedabad |
Comments are closed.