New Delhi :
This Ministry is implementing Shahari Waqf Sampatti Vikas Yojana (SWSVY) through Central Waqf Council (CWC). Under this scheme, interest free loan is provided to Waqf Institutions/Waqf Boards for taking up economically viable projects on the urban Waqf land such as commercial complexes, marriage halls, hospitals, cold storages etc. During the last 5 years (2016-17 to 2020-21) an amount of Rs.1861.93 lakh was provided towards interest free loans to various Waqf institutions/Waqf Boards in the country by CWC for development of 24 projects.
As per provisions of Section 32 of the Waqf Act 1995 as amended, general superintendence of all Waqf properties in a State is vested with the State/UT Waqf Boards (SWBs) and the Waqf Board is empowered to manage these Waqf properties. Hence, the details of Waqf properties and the revenue generated from each of such property are not maintained by Central Government. As per the information available on dedicated online portal called WAMSI (Waqf Assets Management System of India), so far 7,85,934 immovable Waqf properties have been registered on the portal. SWBs-wise details of registered Waqf properties are given at Annexure.
Annexure
State/UT Waqf Boards-wise details of immovable Waqf properties registered on WAMSI portal
S. No. | Name of State Waqf Board | Number of immovable Waqf properties registered on WAMSI Registration Module |
1. | Andaman & Nicobar Island | 150 |
2. | Andhra Pradesh | 10708 |
3. | Assam | 1616 |
4. | Bihar (Shia) | 1672 |
5. | Bihar (Sunni) | 6480 |
6. | Chandigarh | 34 |
7. | Chhattisgarh | 2665 |
8. | Dadra and Nagar Haveli | 32 |
9. | Delhi | 1047 |
10. | Gujarat | 30881 |
11. | Haryana | 23117 |
12. | Himachal Pradesh | 4494 |
13. | Jharkhand | 435 |
14. | Jammu & Kashmir | 32506 |
15. | Karnataka | 58578 |
16. | Kerala | 49019 |
17. | Lakshadweep | 896 |
18. | Madhya Pradesh | 31342 |
19. | Maharashtra | 31716 |
20. | Manipur | 966 |
21. | Meghalaya | 58 |
22. | Odisha | 8510 |
23. | Puducherry | 693 |
24. | Punjab | 58608 |
25. | Rajasthan | 24774 |
26. | Tamil Nadu | 60223 |
27. | Tripura | 2643 |
28. | Telangana | 41567 |
29. | Uttar Pradesh(Sunni) | 199701 |
30. | Uttar Pradesh(Shia) | 15006 |
31 | Uttarakhand | 5317 |
32 | West Bengal | 80480 |
Total | 785934 |
This information was given by the Union Minister for Minority Affairs Mukhtar Abbas Naqvi in a written reply in the Rajya Sabha today.
Comments are closed.