Prime Minister’s Scheme Provides Crucial Financial Assistance to MSMEs

Since inception of the Scheme in FY 2008-09, about 9.65 lakh new micro enterprises have been assisted across the country with total Margin Money (MM) subsidy of Rs. 25,263.32 crore and providing an estimated employment to 78.84 lakh persons.

The year wise financial assistance in terms of MM subsidy disbursed since inception till date (12.07.2024)is as follows:

 

Sr. No. Year No. of Units Assisted MM Subsidy

(Rs. Cr)

1 FY2008-09 19,166 356.23
2 FY2009-10 40,918 762.44
3 FY2010-11 49,064 891.18
4 FY2011-12 55,135 1,057.84
5 FY2012-13 57,884 1,080.66
6 FY2013-14 50,493 1,076.44
7 FY2014-15 48,168 1,122.54
8 FY2015-16 44,340 1,020.06
9 FY2016-17 52,912 1,280.94
10 FY2017-18 48,398 1,312.40
11 FY2018-19 73,427 2,070.01
12 FY2019-20 66,653 1,950.82
13 FY2020-21 74,415 2,188.80
14 FY2021-22 103,219 2,977.66
15 FY2022-23 85,167 2,722.17
16 FY2023-24 89,118 3,093.88
17 FY2024-25

(till 12.07.2024)

7,444 299.25
Total 965,921 25,263.32

 

PMEGP aims at generating employment opportunities in rural and urban areas. Beneficiaries setting up their enterprises in rural areas are eligible for higher Margin Money subsidy, i.e., 25% for beneficiaries belonging to general category and 35% for beneficiaries belonging to special categories such as Scheduled Castes, Scheduled Tribes, OBCs, minoritieswomen, ex-servicemen, differently abled, transgenders, beneficiaries belonging to Northeastern Region, Hill and Border areas, and Aspirational Districts, as compared to 15% for General category and 25% for special categories for beneficiaries setting up their enterprise in urban areas. The employment generated through interventions under PMEGP during the last 5 years in rural and urban areas is given below:

Year Rural Urban
No. of Units Assisted Est. Employment Generated Employment Generated (%) MM Subsidy (Rs. cr) No. of Units Assisted Est. Employment Generated Employment Generated

(%)

MM Subsidy (Rs. cr)
FY

19-20

53,714 429,712 81% 1,695.71 12,939 103,512 19% 255.11
FY

20-21

60,682 485,456 82% 1,914.46 13,733 109,864 18% 274.34
FY

21-22

84,696 677,568 82% 2,585.86 18,523 148,184 18% 391.80
FY

22-23

68,470 547,760 80% 2,323.48 16,697 133,576 20% 398.69
FY23-24 68,939 551,512 77% 2,546.19 20,179 161,432 23% 547.68

 

 

Financial assistance in terms of Margin Money subsidy provided during the last 5 years has witnessed an increase of10%CAGR. State/UT-wise financial assistance in terms of Margin Money subsidy disbursed under PMEGP during the last 5 years is given below:

 

Rs. In Lakhs

# State 2019-20 2020-21 2021-22 2022-23 2023-24
1 Andaman & Nicobar Island 146.16 186.12 238.69 202.92 134.35
2 Andhra Pradesh 9,042.34 6,857.30 10,088.80 12,929.93 17,199.84
3 Arunachal Pradesh 363.79 232.63 788.88 701.26 1,764.81
4 Assam 3,589.39 4,948.48 6,659.71 5,954.20 6,406.26
5 Bihar 6,958.68 7,208.74 8,169.92 12,123.20 19,175.74
6 Chandigarh 28.71 16.00 62.08 44.53 22.19
7 Chhattisgarh 6,107.03 6,062.77 6,941.44 7,492.77 7,625.32
8 Delhi 110.63 147.61 315.23 471.11 334.32
9 Goa 244.36 156.65 298.22 291.08 322.70
10 Gujarat* 28,740.29 20,637.05 28,704.84 24,182.62 32,124.58
11 Haryana 4,938.21 5,512.55 6,093.33 6,319.98 7,325.23
12 Himachal Pradesh 3,229.32 3,381.10 3,550.95 3,149.58 3,647.92
13 Jammu & Kashmir 11,142.86 18,306.28 46,713.54 23,993.89 28,249.88
14 Jharkhand 3,749.79 3,847.80 4,188.27 4,837.65 5,123.28
15 Karnataka 10,681.14 12,510.51 15,843.36 16,154.42 15,862.49
16 Kerala 5,319.39 5,225.88 6,859.29 7,329.23 7,881.81
17 Ladakh 1,168.41 1,182.31 376.09 584.66
18 Lakshadweep 15.36 17.50 2.49
19 Madhya Pradesh 8,046.65 13,807.82 20,961.46 18,129.70 18,521.49
20 Maharashtra** 11,215.23 8,844.29 13,018.54 13,203.32 12,204.70
21 Manipur 2,036.30 5,899.03 3,337.25 1,462.51 810.73
22 Meghalaya 569.17 579.65 974.17 665.74 725.03
23 Mizoram 1,083.78 1,412.46 1,461.76 1,353.86 1,755.33
24 Nagaland 2,650.24 2,045.47 2,494.89 1,535.13 2,917.65
25 Odisha 7,808.85 8,748.07 11,335.95 10,731.75 9,354.84
26 Puducherry 117.26 116.81 144.30 65.56 97.44
27 Punjab 3,914.83 5,011.41 6,017.86 7,250.62 9,087.81
28 Rajasthan 8,174.68 8,806.83 9,025.60 11,418.57 12,406.43
29 Sikkim 174.56 152.28 214.27 131.46 449.19
30 Tamil Nadu 12,347.58 13,881.57 16,445.76 17,891.66 19,871.81
31 Telangana 7,137.38 6,376.33 9,846.14 10,225.11 10,811.78
32 Tripura 1,833.64 1,829.57 2,083.70 1,689.01 1,444.21
33 Uttar Pradesh 21,652.48 32,985.38 41,165.07 37,865.82 43,528.99
34 Uttarakhand 3,440.03 4,536.62 3,983.20 4,631.73 4,191.69
35 West Bengal 8,487.40 7,425.32 8,539.63 7,408.96 7,423.17
Total 195,082.15 218,880.15 297,765.91 272,217.46 309,387.67

Comments are closed.