The Ministry regularly receives suggestions from various stakeholders regarding Members of Parliament Local Area Development Scheme (MPLADS), including suggestions to increase MPLADS funds, which are examined as per due process.
Statement showing the details of authorization released under MPLADS fund to the MPs of West Bengal in the 18thLok Sabha is enclosed (Annexure-I).
Annexure-I
Table: The details of authorization released under MPLADS fund to the MPs of West Bengal in the 18thLok Sabha
₹ in crore
Sr.No. | Name of Hon’ble Member of Parliament (Shri/Smt/Ms/Dr/Prof/Adv) | Constituency | Total Allocated Limit |
1 | Manoj Tigga | Alipurduars(St) | 5.00 |
2 | Bag Mitali | Arambag(Sc) | 5.00 |
3 | Pathan Yusuf | Baharampur | 5.00 |
4 | Arup Chakraborty | Bankura | 5.00 |
5 | Sharmila Sarkar | BardhamanPurba(Sc) | 5.00 |
6 | ParthaBhowmick | Barrackpur | 5.00 |
7 | SK Nurul Islam | Basirhat | 5.00 |
8 | Sayani Ghosh | Jadavpur | 5.00 |
9 | Adhikari Soumendu | Kanthi | 5.00 |
10 | BapiHaldar | Mathurapur(Sc) | 5.00 |
11 | June Maliah | Medinipur | 5.00 |
12 | Kartick Chandra Paul | Raiganj | 5.00 |
13 | Abhijit Gangopadhyay | Tamluk | 5.00 |
14 | Jagadish Chandra BarmaBasunia | Coochbehar(Sc) | 5.00 |
15 | KalipadaSaren | Jhargram(St) | 5.00 |
16 | Isha Khan Choudhury | Maldaha Dakshin | 5.00 |
17 | Azad Kirti Jha | Bardhaman-Durgapur | 5.00 |
18 | Shatrughan Sinha | Asansol | 5.00 |
19 | Sukanta Majumdar | Balurghat | 5.00 |
20 | Shantanu Thakur | Bangaon(Sc) | 5.00 |
21 | Kakoli Ghosh Dastidar | Barasat | 5.00 |
22 | Satabdi Roy (Banerjee) | Birbhum | 5.00 |
23 | Saumitra Khan | Bishnupur(Sc) | 5.00 |
24 | Asit Kumar Mal | Bolpur(Sc) | 5.00 |
25 | Raju Bista | Darjeeling | 5.00 |
26 | Deepak (Dev) Adhikari | Ghatal | 5.00 |
27 | Prasun Banerjee | Howrah | 5.00 |
28 | Jayanta Kumar Roy | Jalpaiguri(Sc) | 5.00 |
29 | KhalilurRahaman | Jangipur | 5.00 |
30 | Pratima Mondal | Joynagar(Sc) | 5.00 |
31 | Mala Roy | Kolkata Dakshin | 5.00 |
32 | Mahua Moitra | Krishnanagar | 5.00 |
33 | KhagenMurmu | Maldaha Uttar | 5.00 |
34 | Jyotirmay Singh Mahato | Purulia | 5.00 |
35 | Jagannath Sarkar | Ranaghat(Sc) | 5.00 |
36 | Sudip Bandyopadhyay | Kolkata Uttar | 5.00 |
37 | SmtSajda Ahmed | Uluberia | 5.00 |
38 | Abu Taher Khan | Murshidabad | 5.00 |
39 | Sougata Ray | Dum Dum | 5.00 |
40 | Kalyan Banerjee | Sreerampur | 5.00 |
41 | Abhishek Banerjee | Diamond Harbour | 5.00 |
42 | Rachna Banerjee | Hooghly | 5.00 |
Comments are closed.