New Delhi : For the first time ever in the world of Radio, listenership has been quantified in absolute numbers, by Prasar Bharati Audience Research team. In City-wise monthly listenership measurement of All India Radio live-streams on NewsOnAir App, listenership in Pune, Bengaluru and Indore are in Millions, while Patna and Lucknow are just shy of a Million.
In the latest Rankings of top cities in India where All India Radio Live-streams on NewsOnAir App are most popular, Mumbai and Kolkata have gained in the rankings at the expense of Hyderabad and Ernakulam respectively.
In major changes in rankings of top AIR Streams in India, AIR Pune FM is a newcomer in top 10, while FM Rainbow Mumbai has made a comeback. FM Gold Delhi and FM Rainbow Delhi are no more in top 10.
In ranking of Cities for top AIR streams, AIR Pune FM’s first time entry in top 10 is driven by its growing popularity not just in Marathi speaking regions but also beyond, in cities across the country like Bengaluru, Delhi NCR, Hyderabad and Indore.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries across the globe.
Take a look at the top Cities in India where All India Radio live-streams on NewsOnAir App are most popular and also find below the monthly listenership in top 10 cities. You can also find the top All India Radio live-streams on NewsOnAir App in India and the city-wise breakup of the same. These rankings are based on data from September 30 to October 11, 2021.
NewsOnAir Radio Monthly Listenership in Top 10 Cities for September 2021
# | City | Monthly Listenership |
1 | Pune | 2.35 Million |
2 | Bengaluru | 1.18 Million |
3 | Indore | 1.02 Million |
4 | Patna | 850.2 K |
5 | Lucknow | 810.9 K |
6 | Delhi NCR | 755.9 K |
7 | Hyderabad | 754.5 K |
8 | Jaipur | 682.7 K |
9 | Mumbai | 659.5 K |
10 | Chennai | 475.8 K |
NewsOnAir Top 10 Indian Cities
Rank | City |
1 | Pune |
2 | Bengaluru |
3 | Mumbai |
4 | Delhi NCR |
5 | Hyderabad |
6 | Chennai |
7 | Kolkata |
8 | Ernakulam |
9 | Ahmedabad |
10 | Jaipur |
NewsOnAir Top Streams in India
Rank | AIR Stream |
1 | Vividh Bharati National |
2 | AIR Malayalam |
3 | AIR Pune |
4 | Rainbow Kannada Kaamanbilu |
5 | AIR News 24×7 |
6 | Asmita Mumbai |
7 | AIR Kochi FM Rainbow |
8 | AIR Kodaikanal |
9 | AIR Pune FM |
10 | FM Rainbow Mumbai |
NewsOnAir Top 10 AIR Streams – City-wise (India)
Pune | Bengaluru | Mumbai | Delhi NCR | Hyderabad | |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | AIR Pune | Rainbow Kannada Kaamanbilu | Asmita Mumbai | FM Gold Delhi | FM Rainbow Vijayawada |
3 | AIR Pune FM | Vividh Bharati Bengaluru | FM Rainbow Mumbai | FM Rainbow Delhi | AIRTelugu |
4 | AIR Solapur | AIR Dharwad | AIR Pune | AIR News 24×7 | VBS Vijayawada |
5 | Asmita Mumbai | AIR Kannada | AIR Pune FM | VBS Delhi | AIR Hyderabad VBS |
6 | AIR Jalgaon | AIR Mysuru | FM Gold Mumbai | FM Rainbow Lucknow | AIR Hyderabad FM Rainbow |
7 | FM Rainbow Mumbai | Amritvarshini Bengaluru | AIR Mumbai VBS | AIR Almora | AIR Visakhapatnam Rainbow |
8 | AIR Aurangabad | AIR Bengaluru | AIR News 24×7 | AIR Dehradun | AIR Anantpur |
9 | AIR Ahmednagar | AIR Malayalam | FM Gold Delhi | AIR Pune | AIR Hyderabad A |
10 | AIR Satara | AIR Raagam | AIR Solapur | FM Rainbow Mumbai | AIR Vijayawada |
Chennai | Kolkata | Ernakulam | Ahmedabad | Jaipur | |
1 | AIR Kodaikanal | Vividh Bharati National | AIR Malayalam | Vividh Bharati National | Vividh Bharati National |
2 | Vividh Bharati National | AIR Bangla | AIR Kochi FM Rainbow | AIR Rajkot PC | AIR News 24×7 |
3 | AIR Tiruchirappalli FM | AIR Kolkata Geetanjali | AIR Ananthapuri | AIR Gujarati | AIR Suratgarh |
4 | AIR Chennai Rainbow | AIR Kolkata Rainbow | AIR Thrissur | AIR Surat | FM Gold Delhi |
5 | AIR Coimbatore FM Rainbow | FM Rainbow Delhi | AIR Calicut | AIR Bhuj | AIR Jodhpur PC |
6 | AIR Chennai VBS | AIR Kolkata Gold | AIR Kozhikode FM | AIR Vadodara | FM Rainbow Delhi |
7 | AIR Tamil | AIR News 24×7 | AIR Manjeri | VBS Ahmedabad | AIR Jaipur PC |
8 | AIR Chennai PC | AIR Patna | AIR Kannur | AIR Rajkot VBS | AIR Kota |
9 | AIR Puducherry Rainbow | FM Gold Delhi | AIR Kochi | FM Rainbow Delhi | AIR Jodhpur Rainbow |
10 | AIR Karaikal | AIR Bhaderwah | Vividh Bharati National | AIR News 24×7 | AIR Churu |
NewsOnAir Stream-wise City Ranking in India
# | Vividh Bharati National | AIR Malayalam | AIR Pune | Rainbow Kannada Kaamanbilu | AIR News 24×7 |
1 | Pune | Ernakulam | Pune | Bengaluru | Delhi NCR |
2 | Delhi NCR | Kochi | Mumbai | Mysore | Pune |
3 | Mumbai | Bengaluru | Kolkata | Mangalore | Kolkata |
4 | Bengaluru | Trivandrum | Delhi NCR | Chennai | Bengaluru |
5 | Ahmedabad | Kollam | Bengaluru | Hubli | Mumbai |
6 | Jaipur | Thrissur | Nagpur | Pune | Lucknow |
7 | Hyderabad | Chennai | Dombivli | Ernakulam | Jaipur |
8 | Lucknow | Kottayam | Thane | Shimoga | Hyderabad |
9 | Kolkata | Kozhikode | Kolhapur | Hyderabad | Machhagan |
10 | Indore | Malappuram | Ahmedabad | Mumbai | Indore |
# | Asmita Mumbai | AIR Kochi FM Rainbow | AIR Kodaikanal | AIR Pune FM | FM Rainbow Mumbai |
1 | Pune | Ernakulam | Chennai | Pune | Pune |
2 | Mumbai | Kochi | Coimbatore | Mumbai | Mumbai |
3 | Thane | Bengaluru | Bengaluru | Bengaluru | Thane |
4 | Dombivli | Thrissur | Salem | Delhi NCR | Bengaluru |
5 | Bengaluru | Chennai | Erode | Thane | Delhi NCR |
6 | Nagpur | Trivandrum | Madurai | Ahmedabad | Dombivli |
7 | Kalyan | Kottayam | Ernakulam | Hyderabad | Ahmedabad |
8 | Kolhapur | Kollam | Tirupur | Dombivli | Indore |
9 | Delhi NCR | Kozhikode | Hyderabad | Indore | Jaipur |
10 | Nashik | Malappuram | Trichy | Solapur | Hyderabad |
Comments are closed.