New Delhi : Latest NewsOnAir Radio live-stream global ranking measurement for listenership across age-groups reveals that more than one third of the global listeners (excluding India) are in the age group of 18 to 44, corroborating NewsOnAir App’s huge popularity among the youth across the world.
In the latest rankings of top countries in the world (excluding India) where All India Radio live-streams on NewsOnAir App are most popular, Spain has entered top 10 for the first time ever by kicking Papua New Guinea out. Fiji continues to dominate at the top position for two consecutive fortnights.
Among the top All India Radio streams globally (excluding India), AIR Dharamshala is new entrant, while AIR Manjeri and FM Gold Mumbai have made a comeback by displacing Asmita Mumbai, AIR Telugu and AIR Chennai Rainbow from the top list.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries.
Here’s a glimpse at the top countries, apart from India, where AIR live-streams on NewsOnAir App are most popular; top All India Radio streams on NewsOnAir App in rest of the world. You can also find the country-wise breakup of the same. These rankings are based on data from December 16 to December 31, 2021.
NewsOnAir Global Listenership by Age for December 2021
Age Group (Years) | Listenership |
18 – 44 | 37% |
45-54 | 20% |
55-64 | 22% |
65+ | 21% |
NewsOnAir Global Top 10 Streams
Rank | AIR Stream |
1 | FM Gold Delhi |
2 | FM Rainbow Delhi |
3 | Vividh Bharati National |
4 | AIR Kochi FM Rainbow |
5 | AIR Manjeri |
6 | AIR Punjabi |
7 | AIR Tamil |
8 | FM Gold Mumbai |
9 | AIR Malayalam |
10 | AIR Dharamshala |
NewsOnAir Top Countries (Rest of the World)
Rank | Country |
1 | Fiji |
2 | Australia |
3 | United States |
4 | Canada |
5 | New Zealand |
6 | Ireland |
7 | Japan |
8 | United Kingdom |
9 | Spain |
10 | United Arab Emirates |
NewsOnAir Top 10 Streams – Country-Wise (Rest of the World)
# | Fiji | Australia | USA | Canada | New Zealand |
1 | FM Gold Delhi | FM Gold Delhi | FM Gold Delhi | FM Gold Delhi | FM Gold Delhi |
2 | FM Rainbow Delhi | FM Rainbow Delhi | FM Rainbow Delhi | FM Rainbow Delhi | FM Rainbow Delhi |
3 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
4 | FM Gold Mumbai | FM Gold Mumbai | AIR Tamil | AIR Punjabi | FM Gold Mumbai |
5 | FM Rainbow Lucknow | AIR Dharamshala | AIR Kodaikanal | AIR Pune | |
6 | AIR Patiala | AIR Punjabi | News 24×7 | ||
7 | AIR Chennai Rainbow | FM Gold Mumbai | AIR Patiala | ||
8 | AIR Punjabi | AIR Kochi | AIR Pune FM | ||
9 | FM Rainbow Mumbai | Asmita Mumbai | FM Rainbow Mumbai | ||
10 | AIR Sasaram | VBS Delhi | FM Gold Mumbai |
# | Ireland | Japan | UK | Spain | UAE |
1 | Vividh Bharati National | FM Gold Delhi | AIR Kochi FM Rainbow | FM Gold Delhi | Vividh Bharati National |
2 | AIR Malayalam | FM Rainbow Delhi | Vividh Bharati National | FM Rainbow Delhi | FM Gold Delhi |
3 | Asmita Mumbai | Vividh Bharati National | FM Gold Delhi | Vividh Bharati National | World Service I |
4 | AIR Tamil | AIR Chennai Rainbow | FM Rainbow Delhi | AIR Gujarati | AIR Malayalam |
5 | AIR Kannada | Asmita Mumbai | AIR Rajkot PC | AIR Thrissur | |
6 | AIR Punjabi | FM Rainbow Vijayawada | AIR Chennai Rainbow | AIR Kochi FM Rainbow | |
7 | AIR Telugu | AIR Telugu | AIR Telugu | AIR Devikulam | |
8 | AIR Bangla | AIR Assamese | AIR Kodaikanal | AIR Kozhikode FM | |
9 | AIR Odia | AIR Punjabi | AIR Malayalam | AIR Ananthapuri | |
10 | AIR Gujarati | AIR Bangla | AIR Punjabi | AIR Manjeri |
NewsOnAir Stream-wise Country Ranking (Rest of the World)
# | FM Gold Delhi | FM Rainbow Delhi | Vividh Bharati National | AIR Kochi FM Rainbow | AIR Manjeri |
1 | Fiji | Fiji | Ireland | United Kingdom | Belgium |
2 | Australia | Australia | United States | United Arab Emirates | Oman |
3 | United States | United States | Canada | United States | Germany |
4 | Canada | Canada | Nepal | Saudi Arabia | United Arab Emirates |
5 | New Zealand | New Zealand | Pakistan | Bahrain | Saudi Arabia |
6 | Japan | Japan | Australia | Kuwait | United States |
7 | Spain | Spain | United Kingdom | Oman | Qatar |
8 | Cook Islands | Cook Islands | Japan | Qatar | Bahrain |
9 | France | France | France | Canada | Kuwait |
10 | Tonga | Nepal | United Arab Emirates | Netherlands |
# | AIR Punjabi | AIR Tamil | FM Gold Mumbai | AIR Malayalam | AIR Dharamshala |
1 | Finland | United States | Kenya | Ireland | United States |
2 | Ireland | Ireland | Fiji | United Arab Emirates | Germany |
3 | United States | Qatar | Australia | Saudi Arabia | |
4 | Canada | United Arab Emirates | United States | Oman | |
5 | United Arab Emirates | Singapore | Pakistan | Qatar | |
6 | Pakistan | Kuwait | Thailand | Kuwait | |
7 | Australia | Sri Lanka | United Arab Emirates | Bahrain | |
8 | United Kingdom | Malaysia | Canada | Maldives | |
9 | Japan | New Zealand | United Kingdom | ||
10 | Malaysia | United Kingdom | France |
Comments are closed.