New Delhi : In the latest Rankings of top cities in India where All India Radio Live-streams on News On Air App are most popular, Mumbai, Delhi NCR & Jaipur have gained in the rankings by kicking Chennai and Ahmedabad down the ladder.
In major changes in rankings of top AIR Streams in India, AIR Kodaikanal has slipped to its previous 10th position after having risen to the 8th spot last fortnight. AIR Kochi FM Rainbow and FM Rainbow Delhi have both moved up a notch.
In ranking of Cities for top AIR streams, Rainbow Kannada Kaamanbilu is quite popular in Pune and Mumbai, while FM Gold Delhi has significant following in Bengaluru, Machhagan, Kolkata and Hyderabad.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries and 8000 cities across the globe.
Take a look at the top Cities in India where All India Radio live-streams on NewsOnAir App are most popular. You can also find the top All India Radio live-streams on NewsOnAir App in India and the city-wise breakup of the same. These rankings are based on fortnightly data, from August 1st to August 15, 2021.
NewsOnAir Top 10 Indian Cities
Rank | City |
1 | Pune |
2 | Bengaluru |
3 | Hyderabad |
4 | Mumbai |
5 | Delhi NCR |
6 | Chennai |
7 | Ernakulam |
8 | Jaipur |
9 | Ahmedabad |
10 | Lucknow |
NewsOnAir Top Streams in India
Rank | AIR Stream |
1 | Vividh Bharati National |
2 | AIR News 24×7 |
3 | AIR Malayalam |
4 | AIR Pune |
5 | Asmita Mumbai |
6 | FM Gold Delhi |
7 | Rainbow Kannada Kaamanbilu |
8 | AIR Kochi FM Rainbow |
9 | FM Rainbow Delhi |
10 | AIR Kodaikanal |
NewsOnAir Top AIR Streams – City-wise (India)
# | Pune | Bengaluru | Hyderabad | Mumbai | Delhi NCR |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | AIR Pune | Rainbow Kannada Kaamanbilu | AIR Telugu | Asmita Mumbai | AIR News 24×7 |
3 | AIR Pune FM | Vividh Bharati Bengaluru | FM Rainbow Vijayvada | FM Rainbow Mumbai | FM Gold Delhi |
4 | Asmita Mumbai | AIR Dharwad | AIR Hyderabad VBS | AIR News 24×7 | FM Rainbow Delhi |
5 | AIR Solapur | AIR Kannada | VBS Vijayvada | AIR Pune | VBS Delhi |
6 | AIR Jalgaon | AIR Mysuru | AIR Hyderabad FM Rainbow | AIR Pune FM | Delhi Rajdhani |
7 | AIR Aurangabad | AIR News 24×7 | AIR Kurnool | FM Gold Mumbai | AIR Almora |
8 | AIR News 24×7 | AIR Bengaluru | AIR Hyderabad A | AIR Mumbai VBS | |
9 | AIR Ahmednagar | AIR Malayalam | AIR News 24×7 | F M Gold Delhi | |
10 | FM Rainbow Mumbai | AIR Raagam | AIR Tirupati | AIR Kolhapur |
# | Chennai | Ernakulam | Jaipur | Ahmedabad | Lucknow |
1 | AIR Kodaikanal | AIR Malayalam | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | Vividh Bharati National | AIR Kochi FM Rainbow | AIR News 24×7 | AIR Rajkot PC | AIR News 24×7 |
3 | AIR Chennai Rainbow | AIR Ananthapuri | FM Gold Delhi | AIR News 24×7 | FM Gold Delhi |
4 | AIR Coimbatore FM Rainbow | AIR Thrissur | AIR Suratgarh | AIR Gujrati | AIR Lucknow |
5 | AIR Tamil | AIR Calicut | AIR Jaipur PC | VBS Ahmedabad | FM Rainbow Lucknow |
6 | AIR Chennai PC | AIR Manjeri | AIR Jodhpur PC | AIR Bhuj | FM Rainbow Delhi |
7 | AIR Tiruchirappalli FM | AIR Kannur | FM Rainbow Delhi | AIR Vadodara | AIR Varanasi |
8 | AIR Chennai VBS | AIR Kozhikode FM | AIR Jodhpur Rainbow | AIR Rajkot VBS | AIR Gorakhpur |
9 | AIR Puducherry Rainbow | AIR Kochi | AIR Kota | AIR Surat | VBS Delhi |
10 | AIR Karaikal | Vividh Bharati National | VBS Delhi | FM Rainbow Delhi | AIR Faizabad |
NewsOnAir Stream-wise City Ranking in India
# | Vividh Bharati National | AIR News 24×7 | AIR Malayalam | AIR Pune | Asmita Mumbai |
1 | Pune | Delhi NCR | Ernakulam | Pune | Pune |
2 | Delhi NCR | Pune | Kochi | Mumbai | Mumbai |
3 | Mumbai | Lucknow | Bengaluru | Bengaluru | Thane |
4 | Ahmedabad | Jaipur | Kollam | Delhi NCR | Dombivli |
5 | Bengaluru | Bengaluru | Trivandrum | Nagpur | Bengaluru |
6 | Jaipur | Mumbai | Thrissur | Thane | Kalyan |
7 | Lucknow | Patna | Chennai | Ahmedabad | Nagpur |
8 | Hyderabad | Hyderabad | Kozhikode | Dombivli | Nashik |
9 | Indore | Machhagan | Kottayam | Kolhapur | Ahmedabad |
10 | Bhopal | Kolkata | Barharwa | Nashik | Badlapur |
# | FM Gold Delhi | Rainbow Kannada Kaamanbilu | AIR Kochi FM Rainbow | FM Rainbow Delhi | AIR Kodaikanal |
1 | Delhi NCR | Bengaluru | Ernakulam | Delhi NCR | Chennai |
2 | Pune | Mysore | Kochi | Pune | Coimbatore |
3 | Mumbai | Chennai | Thrissur | Lucknow | Bengaluru |
4 | Jaipur | Mangalore | Bengaluru | Patna | Salem |
5 | Lucknow | Hubli | Chennai | Bengaluru | Erode |
6 | Patna | Ernakulam | Kollam | Mumbai | Ernakulam |
7 | Bengaluru | Shimoga | Trivandrum | Jaipur | Madurai |
8 | Machhagan | Hyderabad | Kozhikode | Machhagan | Tiruchi |
9 | Kolkata | Pune | Kottayam | Kolkata | Tiruppur |
10 | Hyderabad | Mumbai | Barharwa | Ahmedabad | Kochi |
Comments are closed.