The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 19th July 2024.
Area: In lakh hectare
S.
No. |
Crop |
Area Sown | |
Current Year – 2024 | Last Year – 2023 | ||
1 | Paddy | 166.06 | 155.65 |
2 | Pulses | 85.79 | 70.14 |
a | Arhar | 33.48 | 19.34 |
b | Urdbean | 19.62 | 19.86 |
c | Moongbean | 25.11 | 22.76 |
d | Kulthi* | 0.13 | 0.18 |
e | Moth bean | 4.95 | 6.08 |
e | Other pulses | 2.50 | 1.92 |
3 | Shree Anna & Coarse Cereals | 123.72 | 134.91 |
a | Jowar | 9.81 | 10.07 |
b | Bajra | 42.09 | 57.99 |
c | Ragi | 1.70 | 1.69 |
d | Small millets | 2.34 | 2.17 |
e | Maize | 67.78 | 63.00 |
4 | Oilseeds | 163.11 | 150.91 |
a | Groundnut | 37.34 | 33.15 |
b | Soybean | 119.04 | 108.97 |
c | Sunflower | 0.57 | 0.42 |
d | Sesamum** | 5.61 | 7.15 |
e | Niger | 0.22 | 0.03 |
f | Castor | 0.29 | 1.14 |
g | Other Oilseeds | 0.05 | 0.05 |
5 | Sugarcane | 57.68 | 57.05 |
6 | Jute & Mesta | 5.64 | 6.03 |
7 | Cotton | 102.05 | 105.66 |
Total | 704.04 | 680.36 |
Comments are closed.