To promote Inland Water Transport (IWT) in the country, 111 Waterways (including 5 existing and 106 new) spread over 24 states have been declared as National Waterways under the National Waterways Act, 2016. Out of 111 NWs, 25 NWs are inter-State NWs as detailed at Annex.-1.
Inland Waterways Authority of India (IWAI) invited Expression of Interest (EoI) for operationalization of NW-73 (River Narmada) & NW-100 (River Tapi) in the State of Gujarat on PPP mode in March 2023 for domestic investment in riverine ports. However, no concrete proposal was received for any investment.
Annex.1
List of Inter-State National Waterways
(Government of India has declared 111 waterways as National Waterways through National Waterways Act, 2016 enacted on 12.04.2016).
Sl.No | National
Waterway No. |
Length (km) | Details of Waterways | STATES |
1 | National Waterway 1 | 1620 | Ganga-Bhagirathi-Hooghly River System (Haldia – Allahabad) | Uttar Pradesh, Bihar, Jharkhand & West Bengal |
2 | National Waterway 4 | 50 | Kakinada Canal (Kakinada to Rajahmundry) | Andhra Pradesh, Telangana, Chhattisgarh, Karnataka, Tamil Nadu, Pondichery and Maharashtra |
171 | Godavari river (Bhadrachalam to Rajahmundry) | |||
139 | Eluru Canal (Rajahmundry to Vijayawada) | |||
157 | Krishna river (Wazirabad to Vijayawada) | |||
113 | Commamur Canal (Vijayawada to Peddaganjam) | |||
316 | North Buckingham Canal (Peddaganjam to Central Station of Chennai) | |||
110 | South Buckingham canal (Central Station of Chennai to Marakanam) | |||
22 | Marakanam to Puducherry through Kaluvelly tank | |||
1202 | River Godavari (Bhadrachalam – Nashik) | |||
636 | River Krishna (Wazirabad – Galagali) | |||
3 | National Waterway 5 | 256 | East Coast Canal and Matai river | Odisha and West Bengal |
265 | Brahmani-Kharsua-Dhamra rivers | |||
67 | Mahanadi delta rivers (Consisting of Hansua river, Nunanala, Gobrinala, Kharnasi river and Mahanadi river) | |||
4 | National Waterway 13 | 11 | Avm Canal | Kerala & Tamil Nadu |
5 | National Waterway 17 | 189 | Beas River | Himachal Pradesh & Punjab |
6 | National Waterway 21 | 139 | Bheema River | Karnataka &Telangana |
7 | National Waterway 37 | 296 | Gandak River | Bihar & Uttar Pradesh |
8 | National Waterway 38 | 62 | Gangadhar River | Assam & West Bengal |
9 | National Waterway 40 | 354 | Ghaghra River | Bihar & Uttar Pradesh |
10 | National Waterway 45 | 650 | Indira Gandhi Canal | Punjab , Haryana &Rajashtan |
11 | National Waterway 48 | 590 | Jawai-Luni-Rann Of Kutch River System | Gujarat & Rajasthan |
12 | National Waterway 50 | 43 | Jinjiram River | Assam & Meghalaya |
13 | National Waterway 54 | 86 | Karamnasa River | Bihar & Uttar Pradesh |
14 | National Waterway 62 | 86 | Lohit River | Assam & Arunachal Pradesh |
15 | National Waterway 70 | 245 | Manjara River | Maharashtra &Telangana |
16 | National Waterway 73 | 226 | Narmada River | Maharashtra & Gujarat |
17 | National Waterway 78 | 262 | Penganaga – Wardha River System | Maharashtra &Telangana |
18 | National Waterway 84 | 44 | Ravi River | Jammu & Kashmir, Himachal Pradesh & Punjab |
19 | National Waterway 96 | 311 | Subarnrekha River | Jharkhand, West Bengal & Odisha |
20 | National Waterway 98 | 377 | Sutlej River | Himachal Pradesh & Punjab |
21 | National Waterway 100 | 436 | Tapi River | Maharashtra & Gujarat |
22 | National Waterway 102 | 87 | Tlwang (Dhaleswari River) | Assam & Mizoram |
23 | National Waterway 104 | 232 | Tungabhadra River | Karnataka, Telangana& Andhra Pradesh |
24 | National Waterway 109 | 166 | Wainganga – Pranahita
River System |
Maharashtra &Telangana |
25 | National Waterway 110 | 1080 | Yamuna River | Delhi, Haryana & Uttar Pradesh |
Comments are closed.