606.19 LMT of Paddy procured in KMS 2021-22 (up to 23.01.2022)

New Delhi: The paddy procurement is progressing smoothly in Kharif Marketing Season (KMS) 2021-22 at MSP from farmers, as was done in previous years.

A quantity of 606.19 LMT of Paddy has been procured in KMS 2021-22 upto 23.01.2022 in the procuring States/UTs of Chandigarh, Gujarat, Assam, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttar Pradesh, Uttrakhand, Telangana, Rajasthan, Kerala, Tamil Nadu, West Bengal, NEF (Tripura), Bihar, Odisha, Maharashtra, Chhattisgarh, Andhra Pradesh and Madhya Pradesh.

Till now about 77.00 Lakh farmers have been benefitted with MSP value of Rs. 1,18,812.56 crore.

State-wise Paddy Procurement in KMS 2021-22 (upto 23.01.2022)/As on 24.01.2022

State/UT Quantity of Paddy Procurement (MTs) No of farmers benefitted MSP value (Rs. In Crore)
Andhra Pradesh 2183552 318577 4279.76
Telangana 6908431 1029511 13540.52
Assam 1476 208 2.89
Bihar 2219095 298541 4349.43
Chandigarh 27286 1781 53.48
Chhattisgarh 8262386 1959142 16194.28
Gujarat 121865 25081 238.86
Haryana 5530596 310083 10839.97
Himachal Pradesh 27628 5851 54.15
Jharkhand

 

118075 23765 231.43
Jammu  & Kashmir 40520 8724 79.42
Kerala 196827 76566 385.78
Madhya Pradesh 4535548 654154 8889.67
Maharashtra 843989 293915 1654.22
Odisha 2796398 560065 5480.94
Punjab 18685532 924299 36623.64
NEF (Tripura) 15693 7481 30.76
 Tamil Nadu 743077 120231 1456.43
Uttar  Pradesh 5649821 797699 11073.65
Uttrakhand 1156066 56034 2265.89
West Bengal 547436 228369 1072.97
Rajasthan 7357 563 14.42
Total 60618653 7700640 118812.56

State-wise Paddy Procurement in KMS 2020-21 (upto 23.01.2022)/As on 24.01.2022

State/UT Quantity of Paddy Procurement (MTs) No of farmers benefitted MSP value (Rs. In Crore)
ANDHRA PRADESH 8457120 803945 15967.04
TELANGANA 14108787 2164354 26637.39
ASSAM 211615 20401 399.53
BIHAR 3558882 497097 6719.17
CHANDIGARH 28349 1575 53.52
CHHATTISGARH 7124639 2053490 13451.32
DELHI 0 0 0.00
GUJARAT 110244 23799 208.14
HARYANA 5654735 549466 10676.14
HIMACHAL PR. 0 0 0.00
JHARKHAND 629061 104092 1187.67
J&K 38119 7385 71.97
KARNATAKA 206204 54319 389.31
KERALA 764885 252160 1444.10
MADHYA PR. 3726554 587223 7035.73
MAHARASHTRA 1898993 624292 3585.30
ODISHA 7732713 1394647 14599.36
PUDUCHERRY 0 0 0.00
PUNJAB 20282433 1057674 38293.23
NEF (Tripura) 24239 14434 45.76
TAMILNADU 4490222 852152 8477.54
U.P. (EAST) 4287395 670136 8094.60
U.P. (WEST) 2396882 352150 4525.31
TOTAL UP 6684277 1022286 12619.91
UTTRAKHAND 1072158 78129 2024.23
WEST BENGAL 2779064 949362 5246.87
ALL INDIA TOTAL 89583293 13112282 169133.26

***************

Comments are closed.