New Delhi :
Details of airports/helipads upgraded / revived during the years 2020-21 till present, state-wise are attached at Annexure A.
Details of Regional Connectivity Scheme (RCS) – UDAN (Ude Desh ka Aam Nagrik) during the years 2020-21 till present, state-wise are attached at Annexure B.
The total number of passengers travelled in UDAN flights during the years 2020-21 till 07-11-2021 is 34,38,955.
Annexure-A
Details of the airports/helipads/Water Aerodrome upgraded during the years 2020-21 and current Financial year i.e. 2021-22:-
Sl.
No. |
Airports/Helipads/Water Aerodrome | State/UT |
2020-21 | ||
1. | Kurnool | Andhra Pradesh |
2. | Passighat | Arunachal Pradesh |
3. | Shibpur | A&N |
4. | Rupsi | Assam |
5. | Darbhanga | Bihar |
6. | Bilaspur | Chhattisgarh |
7. | Sabarmati River Front (W) & Statue of Unity (W), Keshod | Gujarat |
8. | Hissar | Haryana |
9. | Kargil | J&K |
10. | Jamshedpur | Jharkhand |
11. | Rourkela | Odisha |
12. | Neyveli | Tamil Nadu |
13. | Bareilly, Kushinagar | Uttar Pradesh |
14. | Chinyalisaur (H), Gaucher (H), New Tehri (H), Sahastradhara (H), Srinagar (H) | Uttarakhand |
2021-22 | ||
15. | Sindhudurg, Gondia | Maharashtra: |
16. | Dumka | Jharkhand |
17. | Aligarh, Azamgarh, Moradabad | Uttar Pradesh |
18. | Haldwani | Uttarakhand |
Annexure-B
Details of UDAN routes commenced during the years 2020-21 till present:-
Sr. No | Departure Airport | Arrival Airport |
1. | DEHRADUN (UTTARAKHAND) | NEW TEHRI (UTTARAKHAND) |
2. | NEW TEHRI (UTTARAKHAND) | DEHRADUN (UTTARAKHAND) |
3. | NEW TEHRI (UTTARAKHAND) | SRINAGAR (UTTARAKHAND) |
4. | SRINAGAR (UTTARAKHAND) | NEW TEHRI (UTTARAKHAND) |
5. | SRINAGAR (UTTARAKHAND) | GAUCHER (UTTARAKHAND) |
6. | GAUCHER (UTTARAKHAND) | SRINAGAR (UTTARAKHAND) |
7. | MUMBAI (MAHARASHTRA) | DARBHANGA(BIHAR) |
8. | DARBHANGA(BIHAR) | MUMBAI (MAHARASHTRA) |
9. | DELHI | DARBHANGA(BIHAR) |
10. | DARBHANGA(BIHAR) | DELHI |
11. | BANGALORE (KARNATAKA) | DARBHANGA(BIHAR) |
12. | DARBHANGA(BIHAR) | BANGALORE (KARNATAKA) |
13. | HYDERABAD (TELANGANA) | NASIK (MAHARASHTRA) |
14. | NASIK (MAHARASHTRA) | HYDERABAD (TELANGANA) |
15. | DELHI | PAKYONG (SIKKIM) |
16. | PAKYONG (SIKKIM) | DELHI |
17. | PRAYAGRAJ (UP) | BHUBANESHWAR (ODISHA) |
18. | BHUBANESHWAR (ODISHA) | PRAYAGRAJ (UP) |
19. | PRAYAGRAJ (UP) | BHOPAL (MP) |
20. | BHOPAL (MP) | PRAYAGRAJ (UP) |
21. | PRAYAGRAJ(UP) | DEHRADUN( UTTARAKHAND ) |
22. | DEHRADUN( UTTARAKHAND ) | PRAYAGRAJ(UP) |
23. | KISHANGARH (RAJASTHAN) | AHMEDABAD (GUJARAT) |
24. | AHMEDABAD (GUJARAT) | KISHANGARH (RAJASTHAN) |
25. | VARANASI (UP) | PATNA (BIHAR) |
26. | AMRITSAR (PUNJAB) | PATNA (BIHAR) |
27. | PATNA (BIHAR) | AMRITSAR (PUNJAB) |
28. | HYDERABAD (TELANGANA) | JAGDALPUR (CG) |
29. | JAGDALPUR (CG) | RAIPUR (CG) |
30. | RAIPUR (CG) | JAGDALPUR (CG) |
31. | JAGDALPUR (CG) | HYDERABAD (TELANGANA) |
32. | STATUE OF UNITY (WA) | SABARMATI RIVER FRONT (WA) |
(GUJARAT) | (GUJARAT) | |
33. | SABARMATI RIVER FRONT (WA) (GUJARAT) | STATUE OF UNITY (WA) (GUJARAT) |
34. | HINDAN (UP) | KALABURGI (KARNATAKA) |
35. | KALABURGI (KARNATAKA) | HINDAN (UP) |
36. | MUMBAI (MAHARASHTRA) | ADAMPUR (PUNJAB) |
37. | ADAMPUR (PUNJAB) | MUMBAI (MAHARASHTRA) |
38. | BELGAUM (KARNATAKA) | SURAT (GUJARAT) |
39. | SURAT (GUJARAT) | BELGAUM (KARNATAKA) |
40. | SURAT (GUJARAT) | KISHANGARH (RAJASTHAN) |
41. | KISHANGARH (RAJASTHAN) | SURAT (GUJARAT) |
42. | TIRUPATI (ANDHRA PRADESH) | KALABURGI (KARNATAKA) |
43. | KALABURGI (KARNATAKA) | TIRUPATI (ANDHRA PRADESH) |
44. | CALICUT (KERALA) | DELHI |
45. | DELHI | CALICUT (KERALA) |
46. | BELGAUM (KARNATAKA) | NASIK (MAHARASHTRA) |
47. | NASIK (MAHARASHTRA) | BELGAUM (KARNATAKA) |
48. | BELGAUM (KARNATAKA) | JODHPUR (RAJASTHAN) |
49. | JODHPUR (RAJASTHAN) | BELGAUM (KARNATAKA) |
50. | AGRA (UP) | BANGALORE (KARNATAKA) |
51. | BANGALORE (KARNATAKA) | AGRA (UP) |
52. | AGRA (UP) | BHOPAL (MP) |
53. | BHOPAL (MP) | AGRA (UP) |
54. | GORAKHPUR (UP) | LUCKNOW (UP) |
55. | LUCKNOW (UP) | GORAKHPUR (UP) |
56. | DIBRUGARH (ASSAM) | DIMAPUR (NAGALAND) |
57. | DIMAPUR (NAGALAND) | DIBRUGARH (ASSAM) |
58. | ADAMPUR (PUNJAB) | JAIPUR (RAJASTHAN) |
59. | JAIPUR (RAJASTHAN) | ADAMPUR (PUNJAB) |
60. | DIBRUGARH (ASSAM) | IMPHAL (MANIPUR) |
61. | IMPHAL (MANIPUR) | DIBRUGARH (ASSAM) |
62. | BANGALORE (KARNATAKA) | JAMNAGAR (GUJARAT) |
63. | JAMNAGAR (GUJARAT) | BANGALORE (KARNATAKA) |
64. | HYDERABAD (TELANGANA) | JAMNAGAR (GUJARAT) |
65. | JAMNAGAR (GUJARAT) | HYDERABAD (TELANGANA) |
66. | AGRA (UP) | LUCKNOW (UP) |
67. | LUCKNOW (UP) | AGRA (UP) |
68. | SINDHUDURG (MAHARASHTRA) | MUMBAI (MAHARASHTRA) |
69. | MUMBAI (MAHARASHTRA) | SINDHUDURG (MAHARASHTRA) |
70. | TIRUPATI (ANDHRA PRADESH) | BELGAUM (KARNATAKA) |
71. | BELGAUM (KARNATAKA) | TIRUPATI (KARNATAKA) |
72. | HISSAR(HARYANA) | CHANDIGARH(UT) |
73. | CHANDIGARH(UT) | HISSAR(HARYANA) |
74. | HISSAR(HARYANA) | DEHRADUN(UTTARAKHAND) |
75. | DEHRADUN(UTTARAKHAND) | HISSAR(HARYANA) |
76. | HISSAR(HARYANA) | DHARAMSHALA(HIMACHAL PRADESH) |
77. | DHARAMSHALA(HIMACHAL PRADESH) | HISSAR(HARYANA) |
78. | BILASPUR (CHHATTISGARH) | PRAYAGRAJ (UP) |
79. | PRAYAGRAJ (UP) | BILASPUR (CHHATTISGARH) |
80. | BILASPUR (CHHATTISGARH) | JABALPUR (MP) |
81. | JABALPUR (MP) | BILASPUR (CHHATTISGARH) |
82. | DELHI | BAREILLY (UP) |
83. | BAREILLY (UP) | DELHI |
84. | KURNOOL (ANDHRA PRADESH) | VISHAKHAPATNAM (ANDHRA PRADESH) |
85. | VISHAKHAPATNAM (ANDHRA PRADESH) | KURNOOL (ANDHRA PRADESH) |
86. | KURNOOL (ANDHRA PRADESH) | CHENNAI (TAMIL NADU) |
87. | CHENNAI (TAMIL NADU) | KURNOOL (ANDHRA PRADESH) |
88. | KURNOOL (ANDHRA PRADESH) | BANGALORE (KARNATAKA) |
89. | BANGALORE (KARNATAKA) | KURNOOL (ANDHRA PRADESH) |
90. | SHILLONG (MEGHALAYA) | SILCHAR (ASSAM) |
91. | SILCHAR (ASSAM) | SHILLONG (MEGHALAYA) |
92. | SHILLONG (MEGHALAYA) | AGARTALA (TRIPURA) |
93. | AGARTALA (TRIPURA) | SHILLONG (MEGHALAYA) |
94. | GUWAHATI(ASSAM) | RUPSI(ASSAM) |
95. | RUPSI(ASSAM) | KOLKATA(W.B) |
96. | KOLKATA(W.B) | RUPSI(ASSAM) |
97. | RUPSI(ASSAM) | GUWAHATI(ASSAM) |
98. | GUWAHATI (ASSAM) | PASIGHAT (ARUNACHAL PRADESH) |
99. | PASIGHAT(ARUNACHAL PRADESH) | GUWAHATI (ASSAM) |
100. | AGARTALA (TRIPURA) | DIBRUGARH (ASSAM) |
101. | DIBRUGARH (ASSAM) | AGARTALA (AGARTALA) |
102. | IMPHAL (MANIPUR) | SHILLONG (MEGHALAYA) |
103. | SHILLONG (MEGHALAYA) | IMPHAL (MANIPUR) |
104. | GUWAHATI (ASSAM) | TEZU (ARUNACHAL PRADESH) |
105. | TEZU (ARUNACHAL PRADESH) | GUWAHATI (ASSAM) |
106. | SHILLONG (MEGHALAYA) | DIBRUGARH (ASSAM) |
107. | DIBRUGARH (ASSAM) | SHILLONG (MEGHALAYA) |
108. | PANTNAGAR (UTTARAKHAND) | PITHORAGARH (UTTARAKHAND) |
109. | PITHORAGARH (UTTARAKHAND) | PANTNAGAR (UTTARAKHAND) |
110. | DEHRADUN (UTTARAKHAND) | SRINAGAR (UTTARAKHAND) |
111. | SRINAGAR (UTTARAKHAND) | DEHRADUN (UTTARAKHAND) |
112. | DEHRADUN (UTTARAKHAND) | HALDWANI (UTTARAKHAND) |
113. | HALDWANI (UTTARAKHAND) | DEHRADUN (UTTARAKHAND) |
114. | DEHRADUN (UTTARAKHAND) | GAUCHER (UTTARAKHAND) |
115. | GAUCHER (UTTARAKHAND) | DEHRADUN (UTTARAKHAND) |
116. | SAHASTRADHARA (UTTARAKHAND) | CHINYALI SAUR(UTTARAKHAND) |
117. | CHINYALI SAUR (UTTARAKHAND) | SAHASTRADHARA (UTTARAKHAND) |
118. | SAHASTRADHARA(UTTARAKHAND) | GAUCHER (UTTARAKHAND) – |
119. | GAUCHER (UTTARAKHAND) – HELIPORT | SAHASTRADHARA (UTTARAKHAND) – HELIPORT |
120. | GUWAHATI (ASSAM) | SHILLONG (MEGHALAYA) |
121. | SHILLONG (MEGHALAYA) | GUWAHATI (ASSAM) |
122. | SHILLONG (MEGHALAYA) | DIMAPUR (NAGALAND) |
123. | DIMAPUR (NAGALAND) | SHILLONG (MEGHALAYA) |
This information was given by the Minister of State in the Ministry Of Civil Aviation (Gen.
(Dr) V. K. Singh (Retd) in a written reply to a question in Rajya Sabha today.
Comments are closed.