New Delhi: There are 12 Major Ports in the country. Port-wise Performance during 2016-17 is given as under:
Sl.No | Major Port | Traffic
Handled (In MT) |
Avg. Pre-berthing Time on Port A/c
(In Hrs.) |
Avg. Total Turn-round Time
(In Days) |
Avg. Output
Per Ship Berthday (Tonnes) |
||
1 | Kolkata Port Trust | ||||||
– Kolkata Dock System* | 16.17 | 0.79 | 4.73 | 4200 | |||
– Haldia Dock Complex* | 34.14 | 21.11 | 3.45 | 7491 | |||
2 | Paradip | 88.96 | 13.85 | 4.99 | 23727 | ||
3 | Visakhapatnam | 61.02 | 0.41 | 3.75 | 13069 | ||
4 | Kamarajar (Ennore) | 30.02 | 0.02 | 2.70 | 22924 | ||
5 | Chennai | 50.21 | 0.84 | 2.51 | 15888 | ||
6 | V.O. Chidambaranar | 38.46 | 8.88 | 4.40 | 10456 | ||
7 | Cochin | 25.01 | 0.00 | 1.99 | 17450 | ||
8 | New Mangalore | 39.95 | 3.28 | 2.35 | 17094 | ||
9 | Mormugao | 33.18 | 9.57 | 4.51 | 13461 | ||
10 | Mumbai | 63.05 | 2.16 | 3.27 | 8413 | ||
11 | JNPT | 62.15 | 6.96 | 2.01 | 23316 | ||
12 | Kandla | 105.44 | 2.16 | 4.40 | 18464 | ||
Overall: | 647.76 | 5.77 | 3.43 | 14576 | |||
(*) Kolkata Dock System and Haldia Dock Complex are parts of Kolkata Port Trust
The performance of Major Ports during 2012-13 and 2016-17 has been as under :
Performance Parameters | 2012-13 | 2016-17 |
Traffic Handled (In Million Tonnes) | 545.79 | 647.76 |
Avg. Pre-berthing Time on Port A/c
(In Hrs.) |
12.17 | 5.77 |
Avg. Total Turn-round Time
(In Days) |
4.24 | 3.43 |
Avg. Output Per Ship Berthday
(Tonnes) |
11800 | 14576 |
This information was given by Minister of State for Shipping and Road Transport and Highways Shri Pon. Radhakrishnan in a written reply to a question in the Lok Sabha today.
Comments are closed.