State/UT-wise details of Khadi Gramodyog Sansthans/ Khadi Institutions (KIs) registered and certified with KVIC are placed at Annexure-I
Ministry of MSME, through Khadi and Village Industries Commission (KVIC), is implementing various schemes under the Khadi Vikas Yojana by providing financial assistance to Khadi artisans which are as follows:
- Under Modified Market Development Assistance (MMDA), 35% of MMDA is provided to artisans as incentive in case of Khadi Institutions of cotton, woolen, polyvastra and 30% quantum of MMDA is provided to artisans as incentive in case of Khadi Institutions of silk.
- Under ‘Workshed Scheme for Khadi Artisans’, financial assistance is provided to artisans for construction of individual workshed, an assistance upto Rs 1,20,000/- or 75% of the total cost of the workshed {90% for North Eastern Region (NER)} and for group Workshed (minimum 5 and maximum 15 artisans), an assistance up to Rs. 80,000/- per artisan or 75% of the total cost of the group Workshed (90% for NER), whichever is less, is provided.
State/UT-wise details of financial assistance provided to the Khadi artisans under the MMDA and the Workshed Scheme during the last three years is placed at Annexure-II.
Government has been constantly endeavouring to provide latest skill training and toolkits to weavers, spinners and other artisans. Some of the fresh steps in this direction include the launch of Pradhan Mantri Vishwakarma, new training programmes under KVIC ecosystem and empanelling 25 new training partners to reach out the rural artisans, unemployed youth and women across the nation.
This information was given by the Minister of Micro, Small and Medium Enterprises Shri Jitan Ram Manjhi in a written reply in the Lok Sabha today.
MG/PD/VL
Annexure-I
Annexure referred to in reply to part (a) of the Lok Sabha Unstarred Question No. 651 for answer on 25.07.2024
State/UT-wise details of total number of Khadi Gramodyog Sansthans/Khadi Institutions (KIs)
Sr. No. | Name of State/UT | No. of Khadi Institutions certified |
1 | Chandigarh (UT) | 1 |
2 | Delhi | 10 |
3 | Haryana | 133 |
4 | Himachal Pradesh | 19 |
5 | Jammu & Kashmir | 110 |
6 | Punjab | 33 |
7 | Rajasthan | 190 |
8 | Bihar | 147 |
9 | Jharkhand | 35 |
10 | Orissa | 73 |
11 | West Bengal | 367 |
12 | Arunachal Pradesh | 5 |
13 | Assam | 23 |
14 | Manipur | 5 |
15 | Meghalaya | 1 |
16 | Nagaland | 1 |
17 | Tripura | 1 |
18 | Andhra Pradesh | 162 |
19 | Telangana | 35 |
20 | Karnataka | 265 |
21 | Kerala | 31 |
22 | Pondicherry | 2 |
23 | Tamil Nadu | 81 |
24 | Gujarat | 238 |
25 | Maharashtra | 40 |
26 | Chhattisgarh | 26 |
27 | Madhya Pradesh | 52 |
28 | Uttarakhand | 83 |
29 | Uttar Pradesh | 776 |
Total | 2945 |
Annexure-II
Annexure referred to in reply to part (b) of the Lok Sabha Unstarred Question No. 651 for answer on 25.07.2024
State/UT-wise details of financial assistance provided to the Khadi artisans, under the MMDA and Workshed Scheme during the last three years
(Rs. in Lakh)
Sr. No. | State/UTs | 2021-22 | 2022-23 | 2023-24 (P) | |||
MMDA | Workshed | MMDA | Workshed | MMDA | Workshed | ||
|
Jammu & Kashmir | 03.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Himachal Pradesh | 02.73 | 9.00 | 0.42 | 0.00 | 0.38 | 8.00 |
|
Punjab | 10.51 | 0.00 | 4.49 | 0.00 | 10.73 | 0.00 |
|
Chandigarh | 0 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Haryana | 888.79 | 0.00 | 540.39 | 60.00 | 943.73 | 34.80 |
|
Delhi | 12.86 | 0.00 | 07.19 | 0.00 | 04.27 | 0.00 |
|
Rajasthan | 285.79 | 16.00 | 155.07 | 72.00 | 463.15 | 12.00 |
|
Uttarakhand | 128.03 | 0.00 | 27.70 | 0.00 | 221.46 | 0.00 |
|
Uttar Pradesh | 1758.19 | 279.90 | 1158.81 | 336.00 | 2124.84 | 0.00 |
|
Chhattisgarh | 245.58 | 141.00 | 249.15 | 0.00 | 289.76 | 0.00 |
|
Madhya Pradesh | 5.49 | 0.00 | 2.58 | 0.00 | 96.62 | 0.00 |
|
Nagaland | 1.74 | 0.00 | 0.94 | 0.00 | 4.80 | 0.00 |
|
Manipur | 0 | 0.00 | 1.85 | 42.00 | 0.89 | 0.00 |
|
Assam | 107.80 | 81.00 | 37.11 | 144.00 | 46.71 | 0.00 |
|
Bihar | 32.18 | 0.00 | 22.12 | 18.00 | 11.43 | 0.00 |
|
West Bengal | 1339.83 | 0.00 | 1276.48 | 30.00 | 2064.11 | 25.20 |
|
Jharkhand | 12.70 | 0.00 | 27.89 | 42.00 | 14.15 | 0.00 |
|
Orissa | 16.53 | 30.00 | 72.31 | 60.00 | 89.01 | 0.00 |
|
Gujarat | 1201.90 | 0.00 | 1013.89 | 0.00 | 1964.03 | 0.00 |
|
Maharashtra | 08.44 | 0.00 | 21.67 | 0.00 | 26.27 | 0.00 |
|
Andhra Pradesh | 248.42 | 48.00 | 245.53 | 84.00 | 302.58 | 0.00 |
|
Telangana | 51.83 | 15.00 | 4.11 | 0.00 | 09.87 | 0.00 |
|
Karnataka | 1187.97 | 162.00 | 1337.55 | 224.40 | 760.49 | 0.00 |
|
Kerala | 338.12 | 15.00 | 459.01 | 0.00 | 766.92 | 0.00 |
|
Tamil Nadu | 1795.00 | 40.50 | 912.67 | 0.00 | 1099.45 | 12.00 |
Total | 9683.79 | 843.4 | 7578.93 | 1112.40 | 11315.65 | 92.00 |
Comments are closed.