Houses under PMAY-G more than 1.7 Crore Houses Completed under PMAY-G

New Delhi : The state-wise number of kaccha type households (Grass/thatch/bamboo/wood/mud) in the rural areas as per SECC-2011 is given at Annexure. The identification of beneficiaries under PMAY-G is based on the housing deprivation parameters and exclusion criteria prescribed under Socio Economic Caste Census (SECC)-2011 and due verification by the respective Gram Sabhas and completion of an Appellate Process. The target of 2.95 crore was arrived at on the basis of deprived households in SECC 2011, followed by verification by the States/ UTs.

Under PMAY-G, the target of “Housing for All” by 2024 has been set at 2.95 crore houses, out of which target of 2,62,34,163 households has already been allocated to the States/UTs from 2016-17 till 2021-22. A total of 2,17,54,812 houses have been sanctioned to the beneficiaries and 1,71,34,737 houses completed as on 02.02.2022.

The Ministry is taking various steps to increase the pace of house sanction & completion and achievement of the targets by March 2024. Some of which are as under:

 

  1. Timely allocation of targets to the States/UTs
  2. Micro monitoring of house sanction and completion using latest IT tools and technologies.
  3. Regular review by Minister/ Secretary/ Additional Secretary and Joint Secretary.
  4. Focus on completion of those houses where 3rd or 2nd installment of funds has been released
  5. Separate review of States with high targets and sub-par performance.
  6. Timely release of funds as per requirements of States/UTs
  7. Continuous follow-up with States / UTs on providing land to landless beneficiaries of PMAY-G

 

The Year-wise targets of number of houses allocated and sanctioned in Tamil Nadu under PMAY-G from the year 2017-18 till 2021-22 is given as under:

(units in nos.)

 

Financial Year Target allocated to the state by the Ministry Sanctioned to beneficiaries by the state
2017-18 1,30,214 1,30,212
2018-19 21,000 21,000
2019-20 2,00,000 1,82,422
2020-21 0 0
2021-22 2,89,887 2,24,786

 

Annexure

 

State/UT-wise details of Kaccha Type households (Grass/thatch/bamboo/wood/mud) as per SECC 2011

 

State Name Wall=Grass/thatch/ bamboo etc. and Roof=Grass/thatch/ bamboo/wood/

mud, etc.

Only Wall=Grass/thatch/bamboo etc Only Roof=Grass/thatch/bamboo/wood/mud, etc.
(i) (ii) (iii) (iv)
JAMMU &

KASHMIR

18,597 24,171 5,77,591
HIMACHAL PRADESH 7,637 11,596 55,518
PUNJAB 29,586 40,340                     3,33,911
CHANDIGARH 80 98 368
UTTARAKHAND 28,281 37,070 65,842
HARYANA 51,090 64,196 7,28,856
NCT OF DELHI 2,149 3,343 7,804
RAJASTHAN 5,82,393 7,09,294 18,79,294
UTTAR PRADESH 18,54,640 21,31,826 52,21,997
BIHAR 37,38,965 55,69,080 52,37,457
SIKKIM 3,406 12,328 6,681
ARUNACHAL PRADESH 1,18,139 1,54,735 1,25,536
NAGALAND 70,489 1,75,023 78,266
MANIPUR 43,772 1,02,647 90,740
MIZORAM 32,795 48,942 34,873
TRIPURA 73,635 1,81,399 1,13,003
MEGHALAYA 1,10,909 2,13,224 1,29,402
ASSAM 12,39,209 36,34,751 14,43,706
WEST BENGAL 8,01,255 31,89,948 24,94,075
JHARKHAND 1,33,791 2,22,047 6,75,264
ODISHA 6,39,784 7,80,958 33,69,618
CHHATTISGARH 52,413 1,06,400 5,95,688
MADHYA PRADESH 2,25,043 6,10,090 10,71,452
GUJARAT 1,46,806 7,63,345 2,38,852
DAMAN AND DIU 113 305 196
DADRA & NAGAR HAVELI 1,978 14,658 3,049
MAHARASHTRA 4,45,356 12,71,526 8,43,433
ANDHRA PRADESH 2,37,845 2,71,519 7,09,034
KARNATAKA 1,82,791 3,00,806 7,39,869
GOA 604 996 2,168
LAKSHADWEEP 72 117 171
KERALA 42,652 59,627 1,05,604
TAMILNADU 3,71,382 4,45,459 18,63,373
PUDUCHERRY 9,655 12,499 37,534
ANDAMAN & NICOBAR ISLANDS 4,852 23,452 5,600
TELANGANA 58,676 77,110 1,55,808

 

This information was given by Union Minister of State for Rural Development  Faggan Singh Kulaste in a written reply in Lok Sabha Today.

 

 

Comments are closed.