Consumer Price Index Numbers on base 2012=100 for Rural, Urban and Combined for the Month of August 2021

New Delhi : The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of August 2021 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

2.             The Price data are collected from representative and selected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of August 2021, NSO collected prices from 99.7% villages and 98.6% urbanMarkets while the Market-wise prices reported therein were 87.1% for rural and 87.4% for urban.

3.             All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e.August 2021over August 2020),based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI

Indices Aug. 2021 (Prov.) Jul. 2021 (Final) Aug. 2020
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 5.28 5.32 5.30 5.49 5.82 5.59 6.66 6.80 6.69
CFPI 3.08 3.28 3.11 3.55 4.56 3.96 9.11 8.82 9.05

Notes: Prov.  – Provisional, Combd. – Combined

4.          Monthly changes in the General Indices and CFPIs are given below:

Monthly changes(%) in All India CPI (General) and CFPI:August, 2021 over July, 2021

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Aug.21 Jul.21 Aug.21 Jul.21 Aug.21 Jul.21
CPI (General) 163.6 163.2 0.25 162.2 161.8 0.25 162.9 162.5 0.25
CFPI 160.5 160.4 0.06 166.9 167.4 -0.30 162.7 162.9 -0.12

Note: Figures of August 2021 are provisional.

 

5.          Price data for CPI are received through web portals, maintained by the National Informatics Centre.

Next date of release: 12thOctober 2021 (Tuesday) for September 2021.

 

List of Annex

Annex Title
I All-India General (all-groups), Group and Sub-group level CPI and CFPI numbers for July(Final) and August 2021 (Provisional) for Rural, Urban and Combined
II All-India inflation rates for General (all-groups), Group and Sub-group level CPI and CFPI numbers for August 2021 (Provisional) for Rural, Urban and Combined
III General CPI for States for Rural, Urban and Combined for July(Final) and August 2021 (Provisional)
IV Inflation rates of major States, having population more than 50 lakhs as per Population Census 2011, for Rural, Urban and Combined for August 2021 (Provisional)

 

 

AnnexI

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Jul. 21 Index
(Final)
Aug. 21 Index
(Prov.)
Weights Jul. 21 Index
(Final)
Aug. 21 Index
(Prov.)
Weights Jul. 21 Index
(Final)
Aug. 21 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 145.1 145.0 6.59 149.1 149.2 9.67 146.4 146.3
  1.1.02 Meat and fish 4.38 204.5 202.4 2.73 210.9 207.9 3.61 206.8 204.3
  1.1.03 Egg 0.49 180.4 176.7 0.36 185.0 178.6 0.43 182.2 177.4
  1.1.04 Milk and products 7.72 157.1 157.5 5.33 158.2 158.9 6.61 157.5 158.0
  1.1.05 Oils and fats 4.21 188.7 190.8 2.81 170.6 171.8 3.56 182.1 183.8
  1.1.06 Fruits 2.88 157.7 155.8 2.90 170.9 167.0 2.89 163.9 161.0
  1.1.07 Vegetables 7.46 152.8 154.0 4.41 186.4 186.2 6.04 164.2 164.9
  1.1.08 Pulses and products 2.95 163.6 162.8 1.73 164.7 163.5 2.38 164.0 163.0
  1.1.09 Sugar and Confectionery 1.70 113.9 115.2 0.97 115.7 116.8 1.36 114.5 115.7
  1.1.10 Spices 3.11 169.7 169.8 1.79 165.5 165.7 2.50 168.3 168.4
  1.2.11 Non-alcoholic beverages 1.37 166.2 167.6 1.13 153.4 154.0 1.26 160.9 161.9
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 171.0 171.9 5.54 173.5 174.1 5.55 172.2 172.9
1   Food and beverages 54.18 161.7 161.9 36.29 167.9 167.6 45.86 164.0 164.0
2   Pan, tobacco and intoxicants 3.26 189.7 190.2 1.36 195.5 196.0 2.38 191.2 191.7
  3.1.01 Clothing 6.32 166.0 166.9 4.72 157.9 158.8 5.58 162.8 163.7
  3.1.02 Footwear 1.04 161.1 162.6 0.85 141.9 142.7 0.95 153.1 154.3
3   Clothing and footwear 7.36 165.3 166.3 5.57 155.5 156.4 6.53 161.4 162.4
4   Housing 21.67 161.5 162.4 10.07 161.5 162.4
5   Fuel and light 7.94 162.5 163.1 5.58 157.7 158.5 6.84 160.7 161.4
  6.1.01 Household goods and services 3.75 160.3 160.9 3.87 150.7 152.2 3.80 155.8 156.8
  6.1.02 Health 6.83 170.4 171.1 4.81 161.5 162.2 5.89 167.0 167.7
  6.1.03 Transport and communication 7.60 157.1 157.7 9.73 149.5 150.4 8.59 153.1 153.9
  6.1.04 Recreation and amusement 1.37 160.7 161.1 2.04 151.2 152.2 1.68 155.3 156.1
  6.1.05 Education 3.46 167.2 167.5 5.62 160.3 160.6 4.46 163.2 163.5
  6.1.06 Personal care and effects 4.25 160.4 160.3 3.47 159.6 159.5 3.89 160.1 160.0
6   Miscellaneous 27.26 162.8 163.3 29.53 155.0 155.7 28.32 159.0 159.6
General Index (All Groups) 100.00 163.2 163.6 100.00 161.8 162.2 100.00 162.5 162.9
Consumer Food Price Index (CFPI) 47.25 160.4 160.5 29.62 167.4 166.9 39.06 162.9 162.7

Notes:

  1. Prov. : Provisional.
  2. CFPI                 : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
  3. –        : CPI (Rural) for housing is not compiled.

 

Annex II

All India year-on-yearinflation rates (%) for August 2021 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
Aug. 20 Index
(Final)
Aug. 21

Index
(Prov.)

Inflation Rate
(%)
Aug. 20 Index
(Final)
Aug. 21

Index
(Prov.)

Inflation Rate
(%)
Aug. 20 Index
(Final)
Aug. 21

Index
(Prov.)

Inflation Rate
(%)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
1.1.01 Cereals and products 146.9 145.0 -1.29 151.5 149.2 -1.52 148.4 146.3 -1.42  
1.1.02 Meat and fish 183.9 202.4 10.06 193.1 207.9 7.66 187.1 204.3 9.19  
1.1.03 Egg 149.5 176.7 18.19 157.3 178.6 13.54 152.5 177.4 16.33  
1.1.04 Milk and products 153.4 157.5 2.67 153.9 158.9 3.25 153.6 158.0 2.86  
1.1.05 Oils and fats 140.4 190.8 35.90 134.4 171.8 27.83 138.2 183.8 33.00  
1.1.06 Fruits 147.0 155.8 5.99 155.4 167.0 7.46 150.9 161.0 6.69  
1.1.07 Vegetables 178.8 154.0 -13.87 202.0 186.2 -7.82 186.7 164.9 -11.68  
1.1.08 Pulses and products 149.3 162.8 9.04 150.8 163.5 8.42 149.8 163.0 8.81  
1.1.09 Sugar and Confectionery 115.1 115.2 0.09 118.9 116.8 -1.77 116.4 115.7 -0.60  
1.1.10 Spices 160.0 169.8 6.13 160.9 165.7 2.98 160.3 168.4 5.05  
1.2.11 Non-alcoholic beverages 145.4 167.6 15.27 137.7 154.0 11.84 142.2 161.9 13.85  
1.1.12 Prepared meals, snacks, sweets etc. 161.6 171.9 6.37 164.4 174.1 5.90 162.9 172.9 6.14  
1 Food and beverages 156.1 161.9 3.72 161.3 167.6 3.91 158.0 164.0 3.80  
2 Pan, tobacco and intoxicants 182.9 190.2 3.99 188.7 196.0 3.87 184.4 191.7 3.96  
3.1.01 Clothing 155.4 166.9 7.40 150.2 158.8 5.73 153.4 163.7 6.71  
3.1.02 Footwear 149.9 162.6 8.47 136.3 142.7 4.70 144.3 154.3 6.93  
3 Clothing and footwear 154.6 166.3 7.57 148.1 156.4 5.60 152.0 162.4 6.84  
4 Housing 156.3 162.4 3.90 156.3 162.4 3.90  
5 Fuel and light 146.4 163.1 11.41 137.2 158.5 15.52 142.9 161.4 12.95  
6.1.01 Household goods and services 151.6 160.9 6.13 145.4 152.2 4.68 148.7 156.8 5.45  
6.1.02 Health 159.1 171.1 7.54 150.0 162.2 8.13 155.6 167.7 7.78  
6.1.03 Transport and communication 144.6 157.7 9.06 135.1 150.4 11.32 139.6 153.9 10.24  
6.1.04 Recreation and amusement 152.8 161.1 5.43 141.8 152.2 7.33 146.6 156.1 6.48  
6.1.05 Education 161.1 167.5 3.97 154.9 160.6 3.68 157.5 163.5 3.81  
6.1.06 Personal care and effects 157.4 160.3 1.84 159.8 159.5 -0.19 158.4 160.0 1.01  
6 Miscellaneous 153.7 163.3 6.25 146.0 155.7 6.64 150.0 159.6 6.40  
General Index (All Groups) 155.4 163.6 5.28 154.0 162.2 5.32 154.7 162.9 5.30  
Consumer Food Price Index 155.7 160.5 3.08 161.6 166.9 3.28 157.8 162.7 3.11  

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

 

AnnexIII

State/UT wise General Consumer Price Indices

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Jul. 21 Index
(Final)
Aug. 21 Index
(Prov.)
Weights Jul. 21 Index
(Final)
Aug. 21 Index
(Prov.)
Weights Jul. 21 Index
(Final)
Aug. 21 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 164.8 165.8 3.64 166.1 166.8 4.58 165.3 166.2
2 Arunachal Pradesh 0.14 170.0 171.6 0.06 0.10 170.0 171.6
3 Assam 2.63 165.7 166.9 0.79 165.8 166.0 1.77 165.7 166.7
4 Bihar 8.21 158.7 159.2 1.62 163.8 165.4 5.14 159.4 160.1
5 Chhattisgarh 1.68 160.6 161.4 1.22 160.0 160.3 1.46 160.4 161.0
6 Delhi 0.28 156.6 156.8 5.64 157.5 158.6 2.77 157.5 158.5
7 Goa 0.14 170.2 170.5 0.25 161.8 161.6 0.19 165.1 165.0
8 Gujarat 4.54 158.7 158.8 6.82 152.8 153.2 5.60 155.4 155.6
9 Haryana 3.30 157.8 159.4 3.35 156.2 156.7 3.32 157.1 158.1
10 Himachal Pradesh 1.03 156.3 156.8 0.26 161.2 161.6 0.67 157.2 157.7
11 Jharkhand 1.96 159.1 159.7 1.39 164.7 165.2 1.69 161.2 161.8
12 Karnataka 5.09 166.5 166.3 6.81 170.7 170.8 5.89 168.8 168.7
13 Kerala 5.50 170.6 170.0 3.46 168.3 168.9 4.55 169.8 169.6
14 Madhya Pradesh 4.93 162.1 162.4 3.97 165.1 165.2 4.48 163.3 163.6
15 Maharashtra 8.25 164.5 164.5 18.86 155.9 156.3 13.18 158.8 159.0
16 Manipur 0.23 189.5 190.0 0.12 172.0 173.2 0.18 184.0 184.7
17 Meghalaya 0.28 156.3 156.1 0.15 162.3 162.9 0.22 158.2 158.2
18 Mizoram 0.07 163.6 164.2 0.13 158.1 160.9 0.10 160.2 162.2
19 Nagaland 0.14 173.5 175.3 0.12 159.9 160.5 0.13 167.7 169.0
20 Odisha 2.93 164.5 164.0 1.31 159.4 159.2 2.18 163.1 162.7
21 Punjab 3.31 160.9 162.1 3.09 153.9 154.3 3.21 157.8 158.6
22 Rajasthan 6.63 158.9 159.6 4.23 158.3 159.2 5.51 158.7 159.5
23 Sikkim 0.06 175.2 175.6 0.03 162.8 163.9 0.05 171.2 171.8
24 Tamil Nadu 5.55 169.0 168.7 9.20 169.8 169.4 7.25 169.5 169.1
25 Telangana 3.16 170.6 172.0 4.41 165.6 166.4 3.74 167.9 168.9
26 Tripura 0.35 177.5 176.7 0.14 166.8 166.8 0.25 174.7 174.1
27 Uttar Pradesh 14.83 160.4 160.9 9.54 162.1 162.4 12.37 161.0 161.4
28 Uttarakhand 1.06 159.2 159.5 0.73 162.4 162.6 0.91 160.4 160.7
29 West Bengal 6.99 166.0 166.2 7.20 167.2 167.2 7.09 166.6 166.7
30 Andaman & Nicobar Islands 0.05 175.8 178.0 0.07 163.6 164.7 0.06 169.6 171.2
31 Chandigarh 0.02 161.9 162.8 0.34 153.8 154.6 0.17 154.3 155.1
32 Dadra & Nagar Haveli 0.02 150.8 150.7 0.04 156.6 156.9 0.03 154.7 154.8
33 Daman & Diu 0.02 167.9 165.0 0.02 162.7 161.0 0.02 165.7 163.3
34 Jammu & Kashmir* 1.14 171.7 172.1 0.72 169.9 171.0 0.94 171.1 171.7
35 Lakshadweep 0.01 178.7 180.6 0.01 161.9 160.4 0.01 170.1 170.3
36 Puducherry 0.08 167.3 167.9 0.27 168.8 169.7 0.17 168.4 169.2
All India 100.00 163.2 163.6 100.00 161.8 162.2 100.00 162.5 162.9

Comments are closed.