New Delhi: As per the National Family Health Survey (NFHS)-4 (2015-16), 35.7 per cent children below five years are underweight, 38.4 per cent are stunted and 21 per cent are wasted in the country. In the State of Madhya Pradesh 42.8 per cent children below five years are underweight, 42 per cent are stunted and 25.8 per cent are wasted
The indicator “Children under 5 years who are underweight (weight-for-age)” is one of the composite indicator for child malnutrition. As per NFHS-4 data, the national average of children under 5 years who are underweight has reduced from 42.5% as reported in NFHS-3(2005-06) to 35.7% in NFHS-4(2015-16) and in the State of Madhya Pradesh during the same period, underweight children under 5 years has gone down from 60%(NFHS-3) (2005-06) to 42.8%(NFHS-4). Further in the State of Madhya Pradesh the districts Barwani&Sheopur have reported highest (55%) of children under 5 years who are underweight during 2015-16 (NFHS-4).
A statement containing the percentage of stunted, wasted and underweight Children under 5 years, State/UT/Districts wise from NFHS-4 (2015-16) is given below:
State/District wise Children under 5 years who are stunted,wated and underweight from NFHS 4(20015-16) (%) | ||||
States | Districts | Children under 5 years who are stunted (%) | Children under 5 years who are wasted (%) | Children under 5 years who are underweight (%) |
Andaman & Nicobar | 23.3 | 18.9 | 21.6 | |
Nicobars | 20.3 | 7.4 | 10.5 | |
North & Middle Andaman | 32.5 | 31.7 | 33.5 | |
South Andaman | 20.1 | 15.6 | 18.5 | |
Andhra Pradesh | 31.4 | 17.2 | 31.9 | |
Anantapur | 40.3 | 15.2 | 39.3 | |
Chittoor | 31.4 | 18.1 | 32.4 | |
East Godavari | 27.7 | 15.3 | 27.1 | |
Guntur | 22.1 | 17.9 | 29.1 | |
Krishna | 22.6 | 20.7 | 27.7 | |
Kurnool | 44.1 | 18.8 | 37.5 | |
Prakasam | 28.2 | 15.3 | 30.3 | |
Sri PottiSriramulu Nellore | 29.4 | 16.9 | 28.7 | |
Srikakulam | 28.0 | 15.6 | 28.7 | |
Visakhapatnam | 30.1 | 17.2 | 33.1 | |
Vizianagaram | 36.8 | 18.8 | 34.4 | |
West Godavari | 28.5 | 14.7 | 30.1 | |
Y.S.R. | 36.3 | 17.9 | 34.4 | |
Arunachal Pradesh | 29.4 | 17.3 | 19.5 | |
Anjaw | 21.0 | 18.3 | 10.4 | |
Changlang | 23.5 | 16.0 | 20.1 | |
Dibang Valley | 38.8 | 7.8 | 14.9 | |
East Kameng | 42.0 | 15.1 | 20.5 | |
East Siang | 21.0 | 18.1 | 16.9 | |
KurungKumey | 38.9 | 23.2 | 26.1 | |
Lohit | 27.0 | 21.4 | 23.9 | |
Lower Dibang Valley | 22.3 | 21.7 | 15.4 | |
Lower Subansiri | 35.1 | 23.9 | 21.8 | |
Papum Pare | 25.3 | 9.5 | 11.6 | |
Tawang | 20.5 | 19.4 | 8.1 | |
Tirap | 39.7 | 25.2 | 35.0 | |
Upper Siang | 24.6 | 29.4 | 21.5 | |
Upper Subansiri | 28.3 | 12.3 | 12.2 | |
West Kameng | 27.3 | 7.2 | 11.6 | |
West Siang | 34.7 | 19.2 | 21.3 | |
Assam | 36.4 | 17.0 | 29.8 | |
Baksa | 32.4 | 10.5 | 22.4 | |
Barpeta | 41.7 | 16.6 | 33.1 | |
Bongaigaon | 39.1 | 23.6 | 32.9 | |
Cachar | 36.3 | 30.6 | 36.3 | |
Chirang | 40.1 | 13.0 | 24.7 | |
Darrang | 43.5 | 19.2 | 37.9 | |
Dhemaji | 35.5 | 6.2 | 15.8 | |
Dhubri | 47.4 | 22.2 | 39.0 | |
Dibrugarh | 33.3 | 22.4 | 33.0 | |
DimaHasao | 34.7 | 6.3 | 18.2 | |
Goalpara | 42.7 | 22.1 | 39.5 | |
Golaghat | 32.6 | 13.9 | 20.2 | |
Hailakandi | 38.1 | 19.1 | 32.5 | |
Jorhat | 25.5 | 14.8 | 18.1 | |
Kamrup | 33.3 | 18.8 | 29.6 | |
Kamrup Metropolitan | 24.6 | 11.0 | 23.2 | |
KarbiAnglong | 28.1 | 18.7 | 23.7 | |
Karimganj | 42.3 | 17.6 | 35.6 | |
Kokrajhar | 30.6 | 15.7 | 27.1 | |
Lakhimpur | 29.3 | 11.2 | 24.2 | |
Morigaon | 38.4 | 10.3 | 25.8 | |
Nagaon | 38.4 | 13.3 | 31.3 | |
Nalbari | 26.8 | 15.3 | 20.0 | |
Sivasagar | 35.5 | 8.3 | 22.2 | |
Sonitpur | 28.7 | 21.5 | 26.9 | |
Tinsukia | 36.0 | 14.8 | 32.7 | |
Udalguri | 39.1 | 18.3 | 31.8 | |
Bihar | 48.3 | 20.8 | 43.9 | |
Araria | 48.4 | 22.8 | 45.4 | |
Arwal | 50.2 | 30.7 | 54.0 | |
Aurangabad | 48.3 | 24.8 | 47.6 | |
Banka | 49.6 | 26.0 | 48.5 | |
Begusarai | 44.9 | 18.4 | 39.1 | |
Bhagalpur | 46.6 | 23.1 | 40.8 | |
Bhojpur | 43.5 | 26.0 | 47.2 | |
Buxar | 43.9 | 19.6 | 41.2 | |
Darbhanga | 49.0 | 16.6 | 41.1 | |
Gaya | 52.9 | 25.6 | 53.1 | |
Gopalganj | 35.6 | 16.5 | 30.5 | |
Jamui | 45.9 | 29.4 | 47.2 | |
Jehanabad | 52.1 | 19.6 | 47.1 | |
Kaimur (Bhabua) | 53.8 | 21.4 | 48.1 | |
Katihar | 49.2 | 20.7 | 45.1 | |
Khagaria | 49.8 | 17.0 | 42.4 | |
Kishanganj | 46.9 | 22.8 | 45.4 | |
Lakhisarai | 50.6 | 20.1 | 47.3 | |
Madhepura | 51.8 | 24.2 | 49.2 | |
Madhubani | 51.8 | 19.1 | 45.4 | |
Munger | 46.6 | 21.5 | 43.7 | |
Muzaffarpur | 47.9 | 17.5 | 42.3 | |
Nalanda | 54.1 | 24.3 | 50.2 | |
Nawada | 48.4 | 21.4 | 45.9 | |
PashchimChamparan | 43.6 | 21.7 | 39.1 | |
Patna | 43.5 | 28.5 | 43.3 | |
PurbaChamparan | 47.2 | 18.0 | 40.8 | |
Purnia | 52.1 | 20.8 | 47.0 | |
Rohtas | 48.5 | 19.9 | 45.1 | |
Saharsa | 43.9 | 24.0 | 44.4 | |
Samastipur | 49.2 | 18.4 | 41.3 | |
Saran | 46.1 | 18.1 | 40.4 | |
Sheikhpura | 46.4 | 28.9 | 51.7 | |
Sheohar | 53.0 | 14.8 | 42.8 | |
Sitamarhi | 57.3 | 15.8 | 47.7 | |
Siwan | 37.9 | 15.0 | 31.6 | |
Supaul | 48.1 | 20.9 | 43.4 | |
Vaishali | 53.7 | 15.1 | 41.3 | |
Chandigarh | 28.66 | 10.86 | 24.48 | |
Chhattisgarh | 37.6 | 23.1 | 37.7 | |
Bastar | 41.6 | 33.9 | 50.6 | |
Bijapur | 48.2 | 26.0 | 47.2 | |
Bilaspur | 34.1 | 26.8 | 33.3 | |
DakshinBastarDantewada | 44.2 | 32.3 | 51.6 | |
Dhamtari | 34.2 | 27.0 | 40.2 | |
Durg | 34.3 | 21.2 | 36.3 | |
Janjgir – Champa | 36.8 | 21.7 | 34.7 | |
Jashpur | 35.1 | 18.6 | 35.2 | |
Kabirdham | 40.4 | 17.6 | 38.4 | |
Korba | 33.2 | 25.7 | 36.6 | |
Korea | 30.6 | 29.0 | 34.5 | |
Mahasamund | 43.7 | 19.8 | 38.1 | |
Narayanpur | 49.0 | 30.5 | 49.2 | |
Raigarh | 39.2 | 19.4 | 37.1 | |
Raipur | 38.3 | 19.5 | 37.4 | |
Rajnandgaon | 48.8 | 17.2 | 36.6 | |
Surguja | 32.3 | 22.3 | 34.7 | |
Uttar BastarKanker | 36.3 | 30.9 | 49.9 | |
Dadra & Nagar Haveli | 41.71 | 27.61 | 38.85 | |
Daman & Diu | 23.4 | 24.1 | 26.7 | |
Daman | 18.9 | 26.4 | 25.2 | |
Diu | 37.3 | 17.1 | 31.1 | |
Delhi | 32.3 | 17.1 | 27.0 | |
Central | 36.6 | 22.9 | 34.7 | |
East | 22.5 | 23.7 | 20.6 | |
New Delhi | 28.5 | 20.3 | 32.0 | |
North | 28.5 | 13.5 | 27.9 | |
North East | 27.9 | 12.7 | 23.1 | |
North West | 38.6 | 17.8 | 32.5 | |
South | 31.3 | 21.2 | 28.7 | |
South West | 32.7 | 12.6 | 21.1 | |
West | 37.4 | 17.7 | 31.0 | |
Goa | 20.1 | 21.9 | 23.8 | |
North Goa | 21.4 | 17.5 | 23.8 | |
South Goa | 18.3 | 27.7 | 23.9 | |
Gujarat | 38.5 | 26.4 | 39.3 | |
Ahmadabad | 29.4 | 27.1 | 31.0 | |
Amreli | 37.8 | 24.6 | 31.7 | |
Anand | 48.2 | 21.7 | 41.3 | |
Banaskantha | 40.7 | 21.6 | 43.1 | |
Bharuch | 41.5 | 29.4 | 44.2 | |
Bhavnagar | 48.4 | 26.0 | 44.4 | |
Dohad | 44.4 | 24.9 | 50.8 | |
Gandhinagar | 36.5 | 29.0 | 42.7 | |
Jamnagar | 27.9 | 31.3 | 29.3 | |
Junagadh | 27.9 | 30.4 | 27.2 | |
Kachchh | 40.8 | 31.4 | 39.0 | |
Kheda | 45.5 | 27.2 | 48.1 | |
Mahesana | 40.5 | 25.3 | 41.9 | |
Narmada | 47.4 | 35.8 | 53.6 | |
Navsari | 38.9 | 26.8 | 37.4 | |
Panchmahal | 40.4 | 36.3 | 42.3 | |
Patan | 37.6 | 24.5 | 38.4 | |
Porbandar | 22.6 | 25.4 | 27.7 | |
Rajkot | 30.9 | 23.4 | 31.4 | |
Sabarkantha | 50.6 | 23.5 | 45.5 | |
Surat | 30.0 | 26.2 | 36.1 | |
Surendranagar | 45.5 | 27.7 | 45.9 | |
Tapi | 35.9 | 35.8 | 42.4 | |
The Dangs | 48.1 | 43.0 | 60.0 | |
Vadodara | 43.8 | 16.3 | 39.1 | |
Valsad | 43.3 | 30.3 | 41.9 | |
Haryana | 34.0 | 21.2 | 29.4 | |
Ambala | 19.8 | 37.9 | 32.9 | |
Bhiwani | 35.1 | 15.7 | 26.9 | |
Faridabad | 29.7 | 19.7 | 20.5 | |
Gurgaon | 41.2 | 17.9 | 30.6 | |
Hisar | 25.6 | 23.5 | 23.5 | |
Jhajjar | 22.3 | 15.5 | 21.0 | |
Jind | 26.0 | 26.7 | 29.3 | |
Fatehabad | 28.5 | 20.7 | 30.0 | |
Kaithal | 33.6 | 23.8 | 37.5 | |
Karnal | 41.0 | 19.8 | 32.5 | |
Kurukshetra | 31.9 | 24.1 | 27.1 | |
Mahendragarh | 23.5 | 19.2 | 26.1 | |
Mewat | 52.3 | 17.2 | 40.2 | |
Palwal | 34.0 | 21.4 | 27.5 | |
Panchkula | 21.5 | 31.8 | 26.2 | |
Panipat | 44.6 | 25.1 | 40.8 | |
Rewari | 27.8 | 18.3 | 23.0 | |
Rohtak | 36.6 | 13.6 | 25.2 | |
Sirsa | 34.2 | 22.5 | 30.1 | |
Sonipat | 40.2 | 21.6 | 30.4 | |
Yamunanagar | 30.0 | 26.8 | 31.8 | |
Himachal Pradesh | 26.3 | 13.7 | 21.2 | |
Bilaspur | 27.2 | 13.1 | 23.4 | |
Chamba | 29.9 | 15.0 | 22.5 | |
Hamirpur | 29.3 | 12.6 | 19.4 | |
Kangra | 25.6 | 11.3 | 23.3 | |
Kinnaur | 18.4 | 12.4 | 15.9 | |
Kullu | 19.0 | 11.3 | 11.0 | |
Lahul&Spiti | 23.0 | 20.8 | 16.1 | |
Mandi | 26.3 | 13.1 | 16.2 | |
Shimla | 30.3 | 15.0 | 24.8 | |
Sirmaur | 23.5 | 19.5 | 25.3 | |
Solan | 27.6 | 17.5 | 29.4 | |
Una | 22.6 | 10.7 | 14.6 | |
Jammu & Kashmir | 27.4 | 12.1 | 16.6 | |
Anantnag | 18.2 | 5.4 | 8.2 | |
Badgam | 20.4 | 4.2 | 8.9 | |
Bandipore | 20.5 | 6.2 | 9.9 | |
Baramula | 28.6 | 14.5 | 12.8 | |
Doda | 36.2 | 13.2 | 18.8 | |
Ganderbal | 24.4 | 4.6 | 8.3 | |
Jammu | 23.2 | 13.7 | 16.6 | |
Kargil | 39.6 | 6.8 | 20.3 | |
Kathua | 31.5 | 15.3 | 19.1 | |
Kishtwar | 29.3 | 16.3 | 18.9 | |
Kulgam | 20.9 | 7.4 | 10.2 | |
Kupwara | 30.8 | 5.1 | 14.4 | |
Leh(Ladakh) | 20.6 | 12.4 | 16.8 | |
Pulwama | 22.7 | 10.4 | 11.5 | |
Punch | 27.6 | 17.7 | 22.2 | |
Rajouri | 36.7 | 11.1 | 22.8 | |
Ramban | 33.6 | 16.2 | 18.8 | |
Reasi | 25.4 | 17.4 | 22.7 | |
Samba | 19.6 | 5.2 | 9.0 | |
Shupiyan | 22.8 | 8.5 | 11.1 | |
Srinagar | 26.9 | 24.8 | 23.2 | |
Udhampur | 43.1 | 13.2 | 27.4 | |
Jharkhand | 45.3 | 29.0 | 47.8 | |
Bokaro | 39.8 | 36.9 | 50.8 | |
Chatra | 49.6 | 30.6 | 51.3 | |
Deoghar | 44.8 | 23.8 | 46.0 | |
Dhanbad | 38.5 | 28.1 | 42.6 | |
Dumka | 43.8 | 41.4 | 53.5 | |
Garhwa | 45.6 | 31.3 | 50.7 | |
Giridih | 45.8 | 23.6 | 40.6 | |
Godda | 54.0 | 24.8 | 46.0 | |
Gumla | 45.8 | 31.7 | 47.7 | |
Hazaribagh | 49.3 | 24.5 | 47.1 | |
Jamtara | 44.1 | 29.8 | 48.8 | |
Khunti | 40.1 | 43.0 | 53.8 | |
Kodarma | 42.4 | 20.3 | 42.2 | |
Latehar | 44.2 | 29.0 | 44.2 | |
Lohardaga | 41.7 | 28.9 | 48.1 | |
Pakur | 51.8 | 24.2 | 46.9 | |
Palamu | 45.4 | 23.8 | 43.9 | |
PashchimiSinghbhum | 59.4 | 37.5 | 66.9 | |
PurbiSinghbhum | 39.3 | 40.6 | 49.8 | |
Ramgarh | 38.7 | 30.3 | 46.3 | |
Ranchi | 40.7 | 27.2 | 43.8 | |
Sahibganj | 50.2 | 24.6 | 49.7 | |
SaraikelaKharsawan | 45.1 | 23.3 | 52.6 | |
Simdega | 39.2 | 36.7 | 47.9 | |
Karnataka | 36.2 | 26.1 | 35.2 | |
Bagalkot | 47.3 | 24.6 | 44.6 | |
Bangalore | 28.1 | 28.9 | 26.8 | |
Bangalore Rural | 28.7 | 22.8 | 26.5 | |
Belgaum | 36.7 | 31.7 | 38.5 | |
Bellary | 49.5 | 26.9 | 53.3 | |
Bidar | 42.8 | 23.6 | 39.4 | |
Bijapur | 44.9 | 29.1 | 38.9 | |
Chamarajanagar | 30.5 | 19.1 | 31.1 | |
Chikkaballapura | 37.7 | 17.2 | 28.5 | |
Chikmagalur | 21.1 | 22.3 | 24.6 | |
Chitradurga | 28.6 | 31.8 | 29.9 | |
Dakshina Kannada | 23.9 | 17.1 | 21.7 | |
Davanagere | 46.4 | 22.4 | 41.9 | |
Dharwad | 37.4 | 33.8 | 41.1 | |
Gadag | 34.8 | 43.1 | 38.1 | |
Gulbarga | 52.2 | 34.0 | 56.7 | |
Hassan | 27.0 | 19.1 | 26.4 | |
Haveri | 43.8 | 20.4 | 36.9 | |
Kodagu | 29.8 | 16.4 | 25.7 | |
Kolar | 32.0 | 18.4 | 27.7 | |
Koppal | 55.8 | 26.4 | 49.9 | |
Mandya | 18.6 | 23.2 | 20.3 | |
Mysore | 25.1 | 17.3 | 24.9 | |
Raichur | 37.2 | 34.9 | 41.2 | |
Ramanagara | 22.0 | 20.3 | 22.9 | |
Shimoga | 35.3 | 14.3 | 30.6 | |
Tumkur | 28.6 | 26.2 | 26.0 | |
Udupi | 21.1 | 20.9 | 22.3 | |
Uttara Kannada | 37.9 | 18.3 | 30.1 | |
Yadgir | 55.5 | 31.3 | 50.3 | |
Kerala | 19.7 | 15.7 | 16.1 | |
Alappuzha | 14.5 | 16.6 | 17.2 | |
Ernakulam | 12.4 | 15.9 | 12.0 | |
Idukki | 15.1 | 24.2 | 14.8 | |
Kannur | 25.3 | 10.2 | 10.5 | |
Kasaragod | 18.7 | 9.7 | 13.9 | |
Kollam | 14.4 | 18.8 | 14.2 | |
Kottayam | 22.0 | 16.2 | 11.3 | |
Kozhikode | 18.0 | 13.5 | 18.5 | |
Malappuram | 26.3 | 22.3 | 17.3 | |
Palakkad | 20.2 | 10.3 | 19.1 | |
Pathanamthitta | 13.3 | 14.4 | 11.4 | |
Thiruvananthapuram | 19.5 | 13.1 | 21.6 | |
Thrissur | 20.8 | 15.3 | 14.0 | |
Wayanad | 27.7 | 23.9 | 27.2 | |
Lakshadweep | 27.0 | 13.8 | 23.4 | |
Madhya Pradesh | 42.0 | 25.8 | 42.8 | |
Alirajpur | 48.6 | 32.9 | 52.4 | |
Anuppur | 33.5 | 30.0 | 40.0 | |
Ashoknagar | 42.5 | 31.2 | 46.3 | |
Balaghat | 32.1 | 32.4 | 41.5 | |
Barwani | 52.0 | 28.3 | 55.0 | |
Betul | 34.7 | 34.1 | 45.0 | |
Bhind | 47.6 | 30.6 | 49.8 | |
Bhopal | 47.6 | 21.0 | 39.5 | |
Burhanpur | 50.0 | 20.1 | 46.1 | |
Chhatarpur | 42.7 | 18.9 | 41.3 | |
Chhindwara | 33.6 | 30.5 | 41.4 | |
Damoh | 43.2 | 21.0 | 38.0 | |
Datia | 48.9 | 26.2 | 46.9 | |
Dewas | 42.0 | 25.7 | 44.7 | |
Dhar | 42.6 | 31.4 | 47.9 | |
Dindori | 45.8 | 27.4 | 46.6 | |
Guna | 43.4 | 33.0 | 51.2 | |
Gwalior | 42.8 | 28.0 | 48.5 | |
Harda | 39.7 | 25.2 | 40.6 | |
Hoshangabad | 37.2 | 29.6 | 40.7 | |
Indore | 39.2 | 17.8 | 30.6 | |
Jabalpur | 36.2 | 30.7 | 42.7 | |
Jhabua | 45.6 | 24.4 | 43.6 | |
Katni | 45.5 | 23.8 | 43.1 | |
Khandwa (East Nimar) | 43.6 | 21.5 | 46.8 | |
Khargone (West Nimar) | 48.3 | 21.2 | 44.7 | |
Mandla | 36.9 | 33.5 | 49.8 | |
Mandsaur | 34.0 | 21.9 | 31.2 | |
Morena | 47.7 | 29.5 | 52.2 | |
Narsimhapur | 37.9 | 21.9 | 35.3 | |
Neemuch | 36.3 | 24.6 | 39.2 | |
Panna | 42.3 | 24.0 | 40.8 | |
Raisen | 45.8 | 24.9 | 44.4 | |
Rajgarh | 38.8 | 32.1 | 46.8 | |
Ratlam | 46.1 | 21.7 | 41.9 | |
Rewa | 40.4 | 18.0 | 36.2 | |
Sagar | 41.0 | 16.9 | 30.5 | |
Satna | 41.2 | 26.6 | 39.6 | |
Sehore | 33.6 | 27.0 | 39.9 | |
Seoni | 34.7 | 32.4 | 43.8 | |
Shahdol | 36.7 | 27.8 | 41.2 | |
Shajapur | 48.1 | 30.0 | 48.6 | |
Sheopur | 52.1 | 28.1 | 55.0 | |
Shivpuri | 48.6 | 25.8 | 49.6 | |
Sidhi | 48.7 | 24.9 | 43.9 | |
Singrauli | 33.0 | 34.0 | 37.5 | |
Tikamgarh | 49.7 | 19.2 | 43.3 | |
Ujjain | 35.8 | 19.2 | 31.3 | |
Umaria | 41.1 | 27.4 | 46.6 | |
Vidisha | 41.1 | 21.4 | 40.4 | |
Maharashtra | 34.4 | 25.6 | 36.0 | |
Ahmadnagar | 33.4 | 21.7 | 31.1 | |
Akola | 41.2 | 22.7 | 39.3 | |
Amravati | 38.1 | 24.7 | 33.0 | |
Aurangabad | 38.6 | 20.8 | 36.0 | |
Bhandara | 40.5 | 16.2 | 32.5 | |
Bid | 37.8 | 29.5 | 36.9 | |
Buldana | 43.9 | 21.1 | 41.3 | |
Chandrapur | 32.2 | 31.3 | 40.3 | |
Dhule | 39.6 | 30.3 | 47.5 | |
Gadchiroli | 32.5 | 45.8 | 42.1 | |
Gondiya | 34.7 | 29.7 | 40.1 | |
Hingoli | 39.6 | 24.2 | 36.9 | |
Jalgaon | 36.4 | 32.5 | 36.4 | |
Jalna | 44.1 | 22.4 | 43.6 | |
Kolhapur | 26.9 | 25.7 | 31.2 | |
Latur | 34.7 | 22.5 | 34.5 | |
Mumbai | 25.5 | 25.8 | 22.7 | |
Mumbai Suburban | 21.3 | 20.3 | 28.9 | |
Nagpur | 33.9 | 25.6 | 33.6 | |
Nanded | 40.4 | 20.1 | 34.4 | |
Nandurbar | 47.6 | 39.8 | 55.4 | |
Nashik | 43.5 | 32.0 | 42.9 | |
Osmanabad | 43.3 | 21.9 | 44.5 | |
Parbhani | 46.4 | 19.8 | 42.3 | |
Pune | 22.4 | 23.4 | 25.6 | |
Raigarh | 29.9 | 28.9 | 38.6 | |
Ratnagiri | 28.3 | 22.3 | 28.9 | |
Sangli | 23.3 | 17.5 | 24.8 | |
Satara | 23.3 | 23.5 | 27.8 | |
Sindhudurg | 25.9 | 19.6 | 25.2 | |
Solapur | 25.4 | 24.1 | 34.6 | |
Thane | 38.5 | 29.2 | 40.3 | |
Wardha | 30.5 | 26.2 | 36.1 | |
Washim | 41.1 | 32.5 | 42.9 | |
Yavatmal | 47.4 | 28.8 | 49.1 | |
Manipur | 28.9 | 6.8 | 13.8 | |
Bishnupur | 24.7 | 6.9 | 13.7 | |
Chandel | 36.1 | 7.5 | 13.2 | |
Churachandpur | 35.7 | 6.6 | 11.3 | |
Imphal East | 26.2 | 7.8 | 17.1 | |
Imphal West | 21.0 | 4.7 | 8.4 | |
Senapati | 35.0 | 8.2 | 14.7 | |
Tamenglong | 37.1 | 8.2 | 16.3 | |
Thoubal | 30.1 | 7.0 | 17.9 | |
Ukhrul | 32.7 | 7.2 | 11.1 | |
Meghalaya | 43.8 | 15.3 | 29.0 | |
East Garo Hills | 31.3 | 13.3 | 18.2 | |
East Khasi Hills | 48.5 | 11.0 | 30.4 | |
Jaintia Hills | 50.8 | 15.8 | 34.0 | |
Ribhoi | 51.6 | 9.4 | 30.8 | |
South Garo Hills | 16.8 | 36.0 | 32.6 | |
West Garo Hills | 30.6 | 21.5 | 26.0 | |
West Khasi Hills | 51.1 | 17.2 | 30.3 | |
Mizoram | 28.0 | 6.1 | 11.9 | |
Aizwal | 23.7 | 2.3 | 6.7 | |
Champhai | 32.9 | 6.1 | 12.7 | |
Kolasib | 25.6 | 6.5 | 11.0 | |
Lawngtlai | 35.3 | 12.0 | 21.3 | |
Lunglei | 25.3 | 6.1 | 13.1 | |
Mamit | 31.2 | 9.6 | 17.4 | |
Saiha | 36.9 | 11.9 | 16.2 | |
Serchhip | 25.6 | 9.5 | 12.3 | |
Nagaland | 28.6 | 11.2 | 16.8 | |
Dimapur | 20.9 | 8.3 | 14.8 | |
Kiphire | 41.8 | 13.9 | 25.6 | |
Kohima | 24.7 | 11.7 | 15.2 | |
Longleng | 26.1 | 16.3 | 17.1 | |
Mokokchung | 19.8 | 1.8 | 5.8 | |
Mon | 35.6 | 21.4 | 24.6 | |
Peren | 29.8 | 4.1 | 10.3 | |
Phek | 27.8 | 6.7 | 12.8 | |
Tuensang | 36.4 | 11.6 | 21.0 | |
Wokha | 18.7 | 11.7 | 11.6 | |
Zunheboto | 31.1 | 9.5 | 13.7 | |
Odhisa | 34.1 | 20.4 | 34.4 | |
Anugul | 31.8 | 21.6 | 35.3 | |
Balangir | 44.4 | 26.1 | 44.7 | |
Baleshwar | 33.2 | 18.0 | 33.7 | |
Bargarh | 39.1 | 24.2 | 39.0 | |
Baudh | 42.2 | 22.5 | 43.5 | |
Bhadrak | 34.9 | 15.3 | 28.2 | |
Cuttack | 15.3 | 9.1 | 17.1 | |
Debagarh | 33.4 | 19.9 | 37.5 | |
Dhenkanal | 26.1 | 19.0 | 29.2 | |
Gajapati | 32.5 | 18.4 | 32.1 | |
Ganjam | 28.9 | 16.4 | 21.3 | |
Jagatsinghapur | 19.5 | 12.6 | 16.5 | |
Jajapur | 30.3 | 16.5 | 30.0 | |
Jharsuguda | 34.9 | 24.8 | 36.5 | |
Kalahandi | 36.6 | 24.8 | 39.7 | |
Kandhamal | 38.4 | 23.1 | 43.1 | |
Kendrapara | 26.9 | 12.3 | 24.1 | |
Kendujhar | 44.6 | 19.0 | 44.3 | |
Khordha | 24.7 | 13.8 | 20.3 | |
Koraput | 40.3 | 28.5 | 44.4 | |
Malkangiri | 45.7 | 32.5 | 51.8 | |
Mayurbhanj | 43.5 | 17.2 | 43.8 | |
Nabarangapur | 45.8 | 36.0 | 51.0 | |
Nayagarh | 28.0 | 17.5 | 25.4 | |
Nuapada | 37.6 | 26.4 | 40.0 | |
Puri | 16.1 | 12.1 | 17.2 | |
Rayagada | 43.5 | 23.1 | 42.4 | |
Sambalpur | 40.2 | 28.6 | 45.3 | |
Subarnapur | 47.5 | 22.3 | 43.0 | |
Sundargarh | 37.2 | 31.4 | 44.2 | |
Pudducherry | 23.7 | 23.6 | 22.0 | |
Karaikal | 19.0 | 23.3 | 24.8 | |
Mahe | 31.3 | 6.3 | 13.1 | |
Puducherry | 24.1 | 24.6 | 21.3 | |
Yanam | 32.0 | 17.1 | 27.4 | |
Punjab | 25.7 | 15.6 | 21.6 | |
Amritsar | 22.4 | 10.7 | 12.8 | |
Barnala | 24.6 | 11.8 | 17.9 | |
Bathinda | 24.7 | 10.4 | 17.2 | |
Faridkot | 34.8 | 22.6 | 26.9 | |
Fatehgarh Sahib | 18.7 | 14.2 | 17.1 | |
Firozpur | 28.3 | 21.9 | 30.8 | |
Gurdaspur | 22.4 | 15.5 | 21.1 | |
Hoshiarpur | 25.7 | 16.7 | 21.1 | |
Jalandhar | 29.3 | 17.3 | 25.4 | |
Kapurthala | 20.8 | 18.0 | 20.5 | |
Ludhiana | 30.1 | 17.8 | 28.5 | |
Mansa | 29.6 | 16.1 | 24.9 | |
Moga | 28.6 | 20.0 | 24.4 | |
Muktsar | 31.5 | 16.0 | 22.4 | |
Patiala | 17.6 | 12.1 | 13.6 | |
Rupnagar | 19.0 | 14.4 | 20.1 | |
SahibzadaAjit Singh Nagar | 24.1 | 9.9 | 24.0 | |
Sangrur | 27.3 | 18.0 | 19.2 | |
ShahidBhagat Singh Nagar | 23.3 | 15.7 | 25.1 | |
Tarn Taran | 23.2 | 9.5 | 14.3 | |
Rajasthan | 39.1 | 23.0 | 36.7 | |
Ajmer | 33.5 | 31.6 | 39.6 | |
Alwar | 41.8 | 18.5 | 35.6 | |
Banswara | 50.0 | 30.8 | 50.7 | |
Baran | 40.2 | 28.5 | 41.1 | |
Barmer | 36.6 | 25.9 | 39.6 | |
Bharatpur | 47.6 | 14.6 | 30.9 | |
Bhilwara | 35.5 | 33.8 | 42.6 | |
Bikaner | 33.7 | 24.4 | 33.2 | |
Bundi | 38.4 | 27.7 | 43.4 | |
Chittaurgarh | 37.4 | 23.8 | 41.9 | |
Churu | 31.2 | 21.7 | 27.1 | |
Dausa | 33.8 | 15.3 | 28.1 | |
Dhaulpur | 54.3 | 15.8 | 39.8 | |
Dungarpur | 46.8 | 37.5 | 53.4 | |
Ganganagar | 29.1 | 20.6 | 29.3 | |
Hanumangarh | 35.0 | 20.7 | 23.4 | |
Jaipur | 35.7 | 12.8 | 25.2 | |
Jaisalmer | 37.4 | 21.9 | 37.4 | |
Jalor | 45.0 | 27.2 | 42.7 | |
Jhalawar | 38.1 | 31.8 | 47.2 | |
Jhunjhunun | 32.5 | 13.6 | 19.5 | |
Jodhpur | 40.3 | 23.8 | 38.6 | |
