New Delhi : The details of production of pulses during the last five years in the country, State/UT-wise including Chhattisgarh is given at Annexure.
The production of pulses has been increasing during the last 3 year i.e. 2018-19 to 2020-21.
To increase the production of pulses the NFSM-Pulses programme is being implemented in 644 districts of 28 States and Union Territories (UTs) of Jammu & Kashmir and Ladakh. Under NFSM-Pulses, incentives are given to the farmer for cluster demonstration, seeds distribution & production of certified seeds of High Yielding Varieties (HYVs), farm machineries/tools, efficient water saving devices, plant protection chemicals, nutrient management, soil ameliorants and training to the farmers. Initiatives taken under NFSM (pulses) are as follow:-
- Support for breeder seed production of pulses.
- 150 Seed Hubs created at ICAR institutes, State Agriculture Universities (SAUs) and Krishi VigyanKendras (KVKs) for increasing certified seeds production of pulses.
- Distribution of seed minikits of pulses free of cost to the farmers of the varieties notified within 10 years.
- ICAR/KVKs/SAUs conduct the demonstrations on improved latest package of practices.
- Assistance is provided to Central Seed Agencies to produce certified seed of latest varieties of pulses.
- A new scheme “Intercropping of pulses with sugarcane” was implemented in 12 States namely- Bihar, Gujarat, Haryana, Karnataka, Madhya Pradesh, Maharashtra, Odisha, Punjab, Tamil Nadu, Telangana, Uttar Pradesh and Uttarakhand during 2018-19 and 2019-20.
- Special Action Plan for increasing pulses productivity was implemented during 2019-20.
- Launched Targeting Rice fallow Area (TRFA) programme under NFSM in 11 states.
Under Price Stabilization Fund (PSF) the Government has increased the buffer target for pulses from 19.5 LMT in financial year 2020-21 to 23 LMT in the current financial year 2021-22. Pulses wise target (in LMT) under PSF are as under:
Pulses | Target during 2020-21 (in LMT) | Target during 2021-22
(in LMT) |
Tur | 10 | 10 |
Urad | 4 | 4 |
Chana | 3 | 6 |
Moong | 1 | 1 |
Masoor | 1.5 | 2 |
Total Pulses | 19.5 | 23 |
As per PSF guidelines, the buffer can be built by transferring stock procured at MSP under Price Support Scheme (PSS), or by procuring at market price in case of insufficient stocks available in the PSS to meet the buffer requirement, and also through import, if required.
Annexure
State/UT-wise Production of Pulses during 2016-17 to 2020-21
State/UT |
Production (‘000 Tonnes)
|
||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21* | |
Andhra Pradesh | 931.00 | 1217.43 | 739.59 | 1166.72 | 1185.43 |
Arunachal Pradesh | 13.13 | 13.46 | 11.99 | 14.15 | # |
Assam | 107.53 | 115.76 | 113.50 | 106.07 | 119.03 |
Bihar | 461.67 | 454.20 | 453.46 | 334.41 | 412.37 |
Chhattisgarh | 758.70 | 549.97 | 537.47 | 241.28 | 530.93 |
Goa | 5.91 | 4.82 | 6.32 | 3.86 | # |
Gujarat | 818.00 | 922.59 | 681.33 | 1057.27 | 1759.93 |
Haryana | 75.91 | 69.36 | 82.13 | 64.38 | 77.68 |
Himachal Pradesh | 63.34 | 57.46 | 53.99 | 55.19 | 46.24 |
Jammu & Kashmir | 10.26 | 10.34 | 10.62 | 44.17 | # |
Jharkhand | 806.50 | 836.73 | 735.16 | 814.94 | 908.93 |
Karnataka | 1737.90 | 1951.21 | 1773.86 | 2155.89 | 2170.89 |
Kerala | 1.71 | 2.05 | 2.31 | 2.18 | 1.70 |
Madhya Pradesh | 6291.29 | 8111.58 | 6045.41 | 4108.41 | 4364.74 |
Maharashtra | 3768.06 | 3347.76 | 2682.54 | 3736.00 | 4224.87 |
Manipur | 30.29 | 30.03 | 29.51 | 25.19 | # |
Meghalaya | 11.84 | 11.92 | 13.37 | 12.02 | # |
Mizoram | 4.77 | 5.13 | 5.93 | 5.48 | # |
Nagaland | 44.48 | 46.06 | 46.40 | 46.78 | # |
Odisha | 479.07 | 429.62 | 412.09 | 432.46 | 415.94 |
Punjab | 33.00 | 26.46 | 27.67 | 29.20 | 39.87 |
Rajasthan | 3181.18 | 3405.37 | 3759.38 | 4497.13 | 4821.84 |
Sikkim | 5.45 | 5.11 | 4.81 | 5.04 | # |
Tamil Nadu | 427.07 | 556.34 | 551.21 | 605.41 | 549.02 |
Telangana | 536.00 | 514.01 | 440.05 | 549.18 | 664.14 |
Tripura | 23.16 | 19.33 | 18.91 | 18.67 | # |
Uttar Pradesh | 2184.39 | 2199.99 | 2408.01 | 2447.32 | 2621.15 |
Uttarakhand | 53.00 | 54.19 | 55.33 | 57.79 | 63.31 |
West Bengal | 259.52 | 443.77 | 368.40 | 384.89 | 412.84 |
A & N Islands | 0.47 | 0.18 | 0.15 | 0.30 | # |
D & N Haveli | 5.71 | 2.46 | 4.28 | 2.43 | # |
Delhi | 0.05 | 0.01 | 0.00 | 0.00 | # |
Daman & Diu | 0.00 | 0.00 | 0.00 | 0.54 | # |
Puducherry | 0.59 | 1.21 | 0.66 | 0.52 | # |
Others | NA | NA | NA | NA | 184.81 |
All India | 23130.94 | 25415.92 | 22075.96 | 23025.25 | 25575.69 |
* As per 3rd Advance Estimates
# included in others
NA – Not Available
This information was given by Union Minister for Agriculture and Farmers Welfare Narendra Singh Tomar in a written reply in Lok Sabha today.
Comments are closed.